The year ended on an inauspicious note with racing abandoned as Ferry nab Jeety was closed due to the icy conditions. It was the lake depth that was the concern for the first day of racing in 2023 with the lake quite high - fortunately everyone managed and we had a good day's racing.
I've moved all the results into HAL now - there's a snapshot below but if you click on the links it takes you to the HAL data pages.
In the bar after the results I was asked why I set the sausage before the triangle in races 3&4 as apparently triangle sausage is the usual order. This triggered a subsequent debate about whether it should really be triangle sausage rather than the other way around. As with nearly everything yacht racing related this quickly became a controversial topic, and it was necessary to consult the Race Officer's bible (AKA The RYA's Race Management Guide):
Rank | Sail No | Bow | Name | Hcap | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 7 | Race 8 | Race 9 | Nt Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8199 | Frankie The Rhino | 0.822 | 1 | 1 | 1 | (3) | 3 | 3 | 3 | 1 | 13 | |
2 | 9259 | Offlimits | 0.953 | 3 | 3 | (5) | 1 | 5 | 2 | 2 | 3 | 19 | |
3 | GBR8028N | Aquila | 0.822 | 2 | 4 | 2 | 4 | 2 | 5 | (10) | 2 | 21 | |
4 | 3305 | Game of Thrones | 0.949 | 4 | 2 | (8) | 2 | 1 | 4 | 7 | 4 | 24 | |
5 | GBR8011 | Old School | 0.819 | 6 | 5 | 4 | 5 | 6 | (12) | 4 | 6 | 36 | |
6 | 8197N | Alchemy | 0.822 | (9) | 7 | 3 | 8 | 7 | 6 | 6 | 8 | 45 | |
7 | 9140Y | HRT | 0.839 | 7 | 6 | 6 | 9 | 4 | 7 | (13) | 9 | 48 | |
8 | GB111 | Greyhound | 0.879 | 8 | 8 | 9 | 7 | 8 | (10) | 5 | 7 | 52 | |
9 | 1925L | Sc1 | 0.839 | (12) | 9 | 7 | 6 | 9 | 8 | 11 | 10 | 60 | |
10 | GBR189-VX | House of Fun | 0.991 | (17/DNC) | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 1 | 1 | 5 | 75 | |
11 | 8280 | Not Another One | 0.822 | (14) | 12 | 11 | 10 | 12 | 9 | 9 | 12 | 75 | |
12 | GBR607 | Jailbreak | 0.955 | (15) | 13 | 13 | 13 | 14 | 11 | 8 | 11 | 83 | |
13 | GBR5817Y | Renegade | 0.848 | 10 | 11 | 10 | 11 | 10.5 | (17/DNC) | 17/DNC | 17/DNC | 86.5 | |
14 | 1373 | Pura Vida | 0.955 | 11 | (14) | 12 | 12 | 10.5 | 14 | 14 | 14 | 87.5 | |
15 | 132 | Vinandr | 0.837 | 13 | 10 | (14) | 14 | 13 | 13 | 12 | 13 | 88 | |
16 | GBR3015 | Sooty Bottom | 0.949 | 5 | (17/DNC) | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 107 |
The Windermere Winter Series is generously supported by: -