Here's the full results table: -
Class | Series | First start | Last start | Races sailed | Races cancelled | Races to be sailed | Notes | Link to results |
---|---|---|---|---|---|---|---|---|
InterClub | InterClub-WCA | 23/04/2022 | 24/04/2022 | 1 | 3 | 0 | Results | |
InterClub | 2022 InterClub Championship | 23/04/2022 | 14/08/2022 | 1 | 3 | 6 | Results so far | |
InterClub | Mid-Summer Cup | 02/07/2022 | 02/07/2022 | 1 | 0 | 0 | Results | |
InterClub | InterClub-LDBC | 03/07/2022 | 03/07/2022 | 0 | 0 | 2 | No results yet | |
InterClub | InterClub-RWYC | 13/08/2022 | 14/08/2022 | 0 | 0 | 4 | No results yet | |
Pursuit | Shakedown Pursuit | 02/04/2022 | 02/04/2022 | 1 | 0 | 0 | Results | |
Pursuit | Pursuit Series | 16/04/2022 | 01/10/2022 | 3 | 0 | 4 | Results so far | |
Signature | Shakedown Signature | 09/04/2022 | 09/04/2022 | 2 | 0 | 0 | Results | |
Signature | Signature Series | 30/04/2022 | 15/10/2022 | 8 | 0 | 4 | Results so far | |
Signature | April Cup | 30/04/2022 | 30/04/2022 | 2 | 0 | 0 | Results | |
Signature | May Cup | 28/05/2022 | 28/05/2022 | 2 | 0 | 0 | Results | |
Signature | Spinoff Challenge | 23/07/2022 | 30/07/2022 | 0 | 0 | 4 | No results yet |
We tried something different with the Mid-Summer Cup. Firstly the start was a countdown with a starting pistol rather than a hooter. Secondly we used a camera to monitor the finish line. Thanks to Chris, Claire, and David (from the Low Wood Marina) who set the pin and fired the starting pistol for us, and even retrieved the pin after the start for us - Stars!)
Today's race was to win the "Windermere Cruising Association's 6 Hour Salver" pictured below: -
We had an unusually steady SW wind which dropped to 4 knots a t times but was typically above 8 and gusting 18.
6 boats competed for the trophy. The race started at 11:09:00. Sadly Renegade had equipment failure and retired, but the rest of the entrants finished between 14:00 and 14:34.
Congratulations to High Five, who pipped Jailbreak by just 1s on corrected time.
Below are the finishing photos:-
The finish was recorded by taking a screenshot of the camera as the hull passed the finish line. The screenshot files record a date and time stamp and these were used for the finish times.
The timestamps on the files were: -
20220702-140051 (High Five)
20220702-140527 (Jailbreak)
20220702-142255 (Deo confidimus)
20220702-143359 (Greyhound)
20220702-143931 (Owasippe)
Just for reference - here's the photo that was sent to skippers to indicate the finishing line: -
Place | Sail No | Hcap | Name | Club | Finish | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | GBR4501L | 11.75 | High Five | WCA | 14:00:51 | 2:18:12 | 1 |
2 | GBR607 | 13.00 | Jailbreak | WCA | 14:05:27 | 2:18:13 | 2 |
3 | 1 | 20.25 | Owasippe | LDBC | 14:39:31 | 2:19:28 | 3 |
4 | GBR3564 | 14.53 | Deo confidimus | WCA | 14:22:55 | 2:26:57 | 4 |
5 | GBR111 | 16.00 | Greyhound | WCA | 14:33:59 | 2:30:19 | 5 |
RET | GBR5817Y | 18.25 | Renegade | WCA | 30 |
p.s. There was one other change made to the results today - the results for Pursuit Race 3 were corrected as they incorrectly repeated the results of a previous Pursuit race, Thanks to the sharp-eyed person who notified the Sailing Sec :-)