Furlex troubles led to Deo confidmus' early retirement and a trip down the lake trying to douse the spinnaker. This will have come as a relief to the fleet as they were ahead at the second mark! And then there were six ...
Neptunia sailed her first race with the WCA, and everyone was pleasantly surprised to see Karl, Derek and Sarah crewing for Andy. A great first race.
The course, from a rabbit start at mark 4 was 11P 4P 11P 4P 11P 5P with the finish between Mark 4 and Bark Bank Jetty.
Thanks to all for persevering with the self-timed finishes. Congrats to Ju Ju on another successful day of competition.
Race 2 results: -
Place | Sail No | Hcap | Name | Finish | Corrected | Points |
---|---|---|---|---|---|---|
1 | TBC | 16.75 | Ju Ju | 14:49:00 | 0:56:57 | 1 |
2 | GBR111 | 16.00 | Greyhound | 14:51:25 | 0:59:42 | 2 |
3 | GBR136 | 11.38 | Firefly | 14:47:40 | 1:02:56 | 3 |
4 | TBC | 14.50 | Neptunia | 14:59:15 | 1:07:41 | 4 |
5 | GBR54 | 16.00 | Mariska | 15:05:00 | 1:09:40 | 5 |
6 | 2580C | 16.50 | Pipistrelle | 15:12:25 | 1:14:15 | 6 |
RET | GBR3564 | 14.53 | Deo confidimus | 7 | ||
DNC | GBR124 | 11.38 | Volante | 11 | ||
DNC | GBR8197N | 20.00 | Alchemy | 11 | ||
DNC | GBR9753T | 20.25 | Magic Touch | 11 |
and standing after 2 races: -
Rank | Sail No | Name | Hcap | Race 1 | Race 2 | Nt Pts |
---|---|---|---|---|---|---|
1 | GBR111 | Greyhound | 16.00 | 3 | 2 | 5 |
2 | TBC | Ju Ju | 16.75 | 6 | 1 | 7 |
3 | GBR3564 | Deo confidimus | 14.53 | 4 | 7/RET | 11 |
4 | GBR9753T | Magic Touch | 20.25 | 1 | 11/DNC | 12 |
5 | GBR8197N | Alchemy | 20.00 | 2 | 11/DNC | 13 |
6 | GBR136 | Firefly | 11.38 | 11/DNC | 3 | 14 |
7 | TBC | Neptunia | 14.50 | 11/DNC | 4 | 15 |
8 | GBR54 | Mariska | 16.00 | 11/DNC | 5 | 16 |
9 | GBR124 | Volante | 11.38 | 5 | 11/DNC | 16 |
10 | 2580C | Pipistrelle | 16.50 | 11/DNC | 6 | 17 |
Full results can be viewed here.