The wind was SSE forecast to move SE so the course was set in the North Lake as 17P 9P 8P 11P 8P 13P 7P Repeat. The lead boat (Magic Touch) was heading down to 13 I believe at the end of the race.
The wind moved a lot more Easterly than forecast initially (it was actually ENE for a while) then returned to forecast. It would be churlish to suggest this benefited the early starters ;-)
Congratulations to Magic Touch who were pleased to return to winning form. Great to see Firefly's first outing with her new owners. The first race of the season too for Pipistrelle despite a crew mutiny.
A gentle reminder to please carry VHF, especially for pursuit races - it makes getting the results much easier.
Standing after two races: -
Rank | Sail No | Name | Hcap | Race 1 | Race 2 | Nt Pts |
---|---|---|---|---|---|---|
1 | TBC | Ju Ju | 16.75 | 1 | 2 | 3 |
2 | GBR9753T | Magic Touch | 20.25 | 4 | 1 | 5 |
3 | GBR124 | Volante | 11.38 | 2 | 5 | 7 |
4 | K19 | Finbar | 18.24 | 5 | 4 | 9 |
5 | GBR3564 | Deo confidimus | 14.53 | 6 | 7 | 13 |
6 | GBR4658L | Slippery When Wet | 21.00 | 12/DNC | 3 | 15 |
7 | GBR8197N | Alchemy | 20.00 | 3 | 12/DNC | 15 |
8 | GBR54 | Mariska | 16.00 | 7 | 8 | 15 |
9 | GBR136 | Firefly | 11.38 | 12/DNC | 6 | 18 |
10 | 1 | Westwinds | 20.50 | 8 | 12/DNC | 20 |
11 | 2580C | Pipistrelle | 16.50 | 12/DNC | 9 | 21 |
Full results can be viewed here.