Congratulations Ju Ju on retaining the InterClub Trophy for a second year, and two Magic Touch and Volante on a well contended series.
Rank | Sail No | Name | Club | Hcap | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Nt Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4254 | Ju Ju | WCA | 16.75 | (4) | 1 | (2) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | (3) | 2 | 11 |
2 | GBR9753T | Magic Touch | WCA | 20.25 | 1 | (6) | 1 | 3 | 3 | 2 | (4) | (4) | 2 | 3 | 1 | 1 | 17 |
3 | GBR124 | Volante | WCA | 11.38 | (6) | 2 | (3) | 1 | (5) | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 20 |
4 | 1925 | SC1 | WCA | 20.25 | 2 | 3 | (5) | 5 | (9/DNC) | (8/DNC) | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 4/DNC | 39 |
5 | 3449 | Ben-O-II | RWYC | 20.25 | 3 | 5 | (7) | 4 | (7) | (6) | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 4/DNC | 41 |
6 | 453 | Heartbeat | RWYC | 20.25 | (8) | 4 | 4 | 6 | (9/DNC) | (8/DNC) | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 4/DNC | 43 |
7 | GBR4658L | Slippery When Wet | WCA | 21.00 | (14/DNC) | (12/DNC) | (12/DNC) | 9/DNC | 2 | 4 | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 4/DNC | 44 |
8 | 132 | Vinandr | RWYC | 20.25 | (14/DNC) | (12/DNC) | 6 | 8 | (9/DNC) | 8/DNC | 3 | 3 | 4 | 4 | 5/DNC | 4/DNC | 45 |
9 | GBR4501L | High Five | WCA | 11.75 | (14/DNC) | (12/DNC) | (12/DNC) | 9/DNC | 4 | 5 | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 4/DNC | 47 |
10 | 128 | Secco | RWYC | 20.25 | 5 | (12/DNC) | (12/DNC) | (9/DNC) | 9/DNC | 8/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 4/DNC | 51 |
11 | GBR3856L | Deo confidimus | WCA | 14.53 | (11) | (9) | (12/DNC) | 9/DNC | 6 | 7 | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 4/DNC | 51 |
12 | K19 | Finbar | WCA | 18.24 | (10) | 7 | (10) | 7 | (9/DNC) | 8/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 4/DNC | 51 |
13 | GBR136 | Firefly | WCA | 11.38 | 7 | 8 | (12/DNC) | (9/DNC) | (9/DNC) | 8/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 4/DNC | 52 |
14 | GBR54 | Mariska | WCA | 16.00 | (12) | (11) | (11) | 9/DNC | 8/DNF | 8/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 4 | 4/DNC | 53 |
15 | 116 | Aman La | RWYC | 20.50 | (14/DNC) | (12/DNC) | 8 | (9/DNC) | 9/DNC | 8/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 4/DNC | 54 |
16 | 280 | Hawkward | LDBC | 23.00 | (14/DNC) | (12/DNC) | (9) | 9/DNC | 9/DNC | 8/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 4/DNC | 55 |
17 | 370 | Va Va Voom | WCA | 20.25 | (9) | (10) | (12/DNC) | 9/DNC | 9/DNC | 8/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 4/DNC | 55 |
18 | 123 | Coconut Creek | WCA | 20.75 | (13/DNF) | (12/DNC) | (12/DNC) | 9/DNC | 9/DNC | 8/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 4/DNC | 55 |
We've kept the current format of regatta weekends for a few years now. It's clear to see that participation is dropping and so perhaps it's time to tweak the format again next year and go back to an InterClub Series with 4 race days making for an eight race series, perhaps with one discard - thoughts welcome from anyone with a view!