This race was generously sponsored by
WCA Commodore Ian Shaw presents 1st prize to Pursuit Series A winners Ju Ju. The prizes were generously provided by CaraBarLife.
Place | Sail No | Hcap | Name | Points |
---|---|---|---|---|
1 | 4254 | 16.75 | Ju Ju | 1 |
2 | GBR4658L | 21.00 | Slippery When Wet | 2 |
3 | GBR4501L | 11.75 | High Five | 3 |
4 | GBR234 | 20.57 | Grey Silkie | 4 |
5 | GBR3564 | 14.53 | Deo confidimus | 5 |
DNC | 1 | 20.50 | Westwinds | 15 |
DNC | K19 | 18.24 | Finbar | 15 |
DNC | GBR54 | 16.00 | Mariska | (15) |
DNC | GBR111 | 16.00 | Greyhound | 15 |
DNC | GBR124 | 11.38 | Volante | (15) |
DNC | GBR136 | 11.38 | Firefly | 15 |
DNC | 2580C | 16.50 | Pipistrelle | 15 |
DNC | GBR8197N | 20.00 | Alchemy | 15 |
DNC | GBR9753T | 20.25 | Magic Touch | (15) |
2nd place was taken by Slippery When Wet who did especially well given engine troubles meant they started late, and they were rewarded with a prize of a CaraBarLife CarryBar: -
And in 3rd place were High Five who were presented with a CaraBarLife Marine Nibbles Bar: -
Special thanks to the team at CaraBarLife for their generous sponsorship of this race. They've also provided a discount code for WCA Members (ping the commodore for details). The on-the-water prizegiving was also worthy of note - as it was the first unanchored raft-up we've done (as far as your sailing sec is aware).
This worked very well indeed. We had six boats rafted up for about half an hour and were able to manoeuvre the raft as well as cope with the inevitable weekend MasterCrafters (we know who you are).
Congratulations are also due to Magic Touch and Volante for 2nd and 3rd in the series overall: -
Rank | Sail No | Name | Hcap | Race 1 | Race 2 | Race 3 | Race 4 | Nt Pts |
---|---|---|---|---|---|---|---|---|
1 | 4254 | Ju Ju | 16.75 | 1 | 2 | (3) | 1 | 4 |
2 | GBR9753T | Magic Touch | 20.25 | 4 | 1 | 1 | (15/DNC) | 6 |
3 | GBR124 | Volante | 11.38 | 2 | 5 | 4 | (15/DNC) | 11 |
4 | GBR3564 | Deo confidimus | 14.53 | 6 | (7) | 6 | 5 | 17 |
5 | GBR4658L | Slippery When Wet | 21.00 | (15/DNC) | 3 | 15/DNC | 2 | 20 |
6 | GBR54 | Mariska | 16.00 | 7 | 8 | 5 | (15/DNC) | 20 |
7 | K19 | Finbar | 18.24 | 5 | 4 | (15/DNC) | 15/DNC | 24 |
8 | GBR8197N | Alchemy | 20.00 | 3 | (15/DNC) | 7/RET | 15/DNC | 25 |
9 | GBR111 | Greyhound | 16.00 | (15/DNC) | 15/DNC | 2 | 15/DNC | 32 |
10 | GBR4501L | High Five | 11.75 | (15/DNC) | 15/DNC | 15/DNC | 3 | 33 |
11 | GBR234 | Grey Silkie | 20.57 | (15/DNC) | 15/DNC | 15/DNC | 4 | 34 |
12 | GBR136 | Firefly | 11.38 | (15/DNC) | 6 | 15/DNC | 15/DNC | 36 |
13 | 1 | Westwinds | 20.50 | 8 | (15/DNC) | 15/DNC | 15/DNC | 38 |
14 | 2580C | Pipistrelle | 16.50 | (15/DNC) | 9 | 15/DNC | 15/DNC | 39 |
This year we split the Pursuit and Signature Series, the final for the "Series A" Signature races is next weekend. "Series B" Pursuits commence on Saturday 28th August as part of the Commodore's Weekend - watch out - he may award double points!