18 & 19 Mar 2023
Complete the Online Entry Form
Download the Notice of Race
Download the Sailing Instructions
13 Nov 2022 - 12 Mar 2023
Complete the Online Entry Form
Download the Notice of Race
Date | Notice |
---|---|
16.03.2023 | One Design Championship Sis updated (sec 12 Shortening Course) |
12.03.2023 | One Design Championship Sailing Instructions published. |
12.02.2023 | One Design Championships Notice of Race published. |
Online Entry Form opened | |
05.11.2022 | Sailing Instructions posted. |
01.11.2022 | The First Warning Signal on Race Day 1 (13.11.2022) will be 11:02 rather than 10:30 |
30.09.2022 | Winter Series Notice of Race v1.0 published |
Online Entry Form opened |
Date | Notice |
---|---|
.. |
Rank | Sail No | Bow | Name | Hcap | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Race 18 | Race 19 | Nt Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9259 | 69 | Offlimits | 0.953 | (3) | 3 | (5) | 1 | (5) | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | (7) | 3 | 3 | 2 | 29 |
2 | 8199 | 28 | Frankie The Rhino | 0.822 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 1 | (5) | (7) | 4 | (7) | 2 | 3.5 | 4 | (5) | 1 | 1 | 31.5 |
3 | GBR8028N | 27 | Aquila | 0.822 | 2 | 4 | 2 | 4 | 2 | 5 | (10) | 2 | 3 | 3 | 3 | 4 | (6) | (6) | 2 | (6) | 5 | 3 | 44 |
4 | 3305 | 29 | Game of Thrones | 0.949 | 4 | 2 | (8) | 2 | 1 | 4 | (7) | 4 | 6 | 5 | 6 | 1 | 3 | 3.5 | 6 | (11) | 2 | (7) | 49.5 |
5 | GBR8011 | 67 | Old School | 0.819 | 6 | 5 | 4 | 5 | 6 | (12) | 4 | 6 | 4 | 4 | 5 | 5 | 4 | (7) | 1 | 2 | (17/DNC) | (17/DNC) | 61 |
6 | GBR189-VX | 89 | House of Fun | 0.991 | (17/DNC) | (17/DNC) | (17/DNC) | (17/DNC) | 17/DNC | 1 | 1 | 5 | 1 | 2 | 1 | 6 | 5 | 1 | 12 | 10 | 7 | 9 | 78 |
7 | 9140Y | 60 | HRT | 0.839 | 7 | 6 | 6 | (9) | 4 | 7 | (13) | (9) | 8 | 6 | 7 | 8 | (9) | 8 | 5 | 1 | 8 | 5 | 86 |
8 | 8197N | 54 | Alchemy | 0.822 | (9) | 7 | 3 | 8 | 7 | 6 | 6 | 8 | 7 | 8 | (17/DNC) | (9) | 7 | (10) | 3 | 7 | 9 | 4 | 90 |
9 | 1925L | 68 | Sc1 | 0.839 | (12) | 9 | 7 | 6 | 9 | 8 | (11) | 10 | (11) | 9 | 9 | 11 | (12) | 11 | 11 | 8 | 11 | 11 | 130 |
10 | GB111 | 43 | Greyhound | 0.879 | 8 | 8 | 9 | 7 | 8 | 10 | 5 | 7 | 9 | 12 | (17/DNC) | (17/DNC) | (17/DNC) | (17/DNC) | 8 | 9 | 17/DNC | 17/DNC | 134 |
11 | GBR607 | 47 | Jailbreak | 0.955 | (15) | (13) | (13) | 13 | (14) | 11 | 8 | 11 | 10 | 13 | 11 | 12 | 10 | 9 | 9 | 4 | 6 | 8 | 135 |
12 | GBR3015 | 26 | Sooty Bottom | 0.949 | 5 | (17/DNC) | (17/DNC) | (17/DNC) | (17/DNC) | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 3 | 8 | 5 | 10 | 14 | 4 | 6 | 157 |
13 | 8280 | 41 | Not Another One | 0.822 | (14) | 12 | 11 | 10 | 12 | 9 | 9 | 12 | (13) | 10 | 10 | 13 | 11 | 12 | 13 | 13 | (17/DNC) | (17/DNC) | 157 |
14 | 1373 | 48 | Pura Vida | 0.955 | 11 | (14) | 12 | 12 | 10.5 | (14) | (14) | 14 | 14 | 14 | 12 | 10 | 13 | 13 | 14 | (15) | 10 | 12 | 171.5 |
15 | 132 | 70 | Vinandr | 0.837 | 13 | 10 | 14 | 14 | 13 | 13 | 12 | 13 | (17/DNC) | (17/DNC) | (17/DNC) | (17/DNC) | 17/DNC | 17/DNC | 15 | 12 | 12 | 10 | 185 |
16 | GBR5817Y | 90 | Renegade | 0.848 | 10 | 11 | 10 | 11 | 10.5 | (17/DNC) | (17/DNC) | (17/DNC) | 12 | 11 | 8 | (17/DNC) | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 185.5 |
Rank | Sail No | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Nt Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR8748N | Eric the boat | 1 | 1 | (3) | 3 | 1 | (4) | 1 | 1 | 1 | 1 | 1 | 11 |
2 | GBR8028N | Aquila | 3 | 3 | 2 | 2 | (4) | 1 | 3 | 3 | 2 | (5) | 4 | 23 |
3 | 8199 | Frankie The Rhino | (4) | 2 | 4 | (5) | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 23 |
4 | 8186 | Off Quay | (5) | 5 | 5 | 1 | 3 | (6) | 2 | 4 | 4 | 4 | 3 | 31 |
5 | GBR8011 | Old School | 2 | (6) | 1 | 4 | 5 | 3 | 5 | 5 | (6) | 3 | 5 | 33 |
6 | GBR8197N | Alchemy | (6) | 4 | (6) | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 6 | 50 |
7 | 8280 | Not Another One | (7) | (7) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 63 |
If you can win here, you can win anywhere.