Incorporating the 2021 Windermere One Design Championships
14 Nov 2021 - 13 Mar 2022
Complete the Online Entry Form
Download the Notice of Race
Download the 2021 IRC GBR Inland Championship Sailing Instructions
Date | Notice |
---|---|
19.01.2022 | Competitors are advised that we intend to race on Alternate Day 3 (20 Feb 2022) |
Race Results in HAL format are now available on the Winter Series Page | |
11.11.2021 | Dry Sailor Launch Briefing v1.0 posted. |
9.11.2021 | IRC GBR Inland Championships SI v1.2 posted. |
Δ : §8.2 Course Layout - illustration of offset finish line arrangement. | |
05.11.2021 | Notice of Race v1.3 posted. |
Δ : §19 Nominated Shore Side Contact included from Entry Form declaration. | |
05.11.2021 | One Design Championships Sailing Instructions v1.3 posted. |
Δ : §8.2 Course Layout - illustration of offset finish line arrangement. | |
05.11.2021 | Notice of Race v1.2 posted. |
Δ : §1.4b i) Sonata Class: Soft furnishing do not need to be carried. | |
Δ : §13 Support Boat - Skippers should read. | |
05.11.2021 | One Design Championship Sailing Instructions v1.2 posted |
Δ : §20 Support Boat - Skippers should read. | |
05.11.2021 | IRC GBR Inland Championships SI v1.1 posted. |
30.10.2021 | One Design Championships Sailing Instructions v1.0 posted. |
01.09.2021 | Winter Series Online Entry Form available. |
01.09.2021 | Winter Series Notice of Race v1.1 published |
Date | Notice |
---|---|
.. |
Rank | Sail No | Bow | Name | Hcap | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Race 17 | Nt Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR189 | 62 | House of Fun | 0.992 | (3) | 2 | (8) | 1 | 1 | 3 | 1 | (7) | 1 | 1 | 1 | 3 | 1 | 2 | (4) | 1 | 1 | 19 |
2 | 8199 | 51 | Frankie The Rhino | 0.825 | (4) | 1 | 1 | 2 | (4) | 1 | (3) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | (3.5) | 21 |
3 | GBR9259R | 69 | Offlimits | 0.956 | 1 | 3 | 4 | 4 | (11/DNS) | 2 | 4 | 1 | (5) | 3 | (6) | 4 | 4 | (5) | 3 | 5 | 5 | 43 |
4 | GBR8011N | 61 | Old School | 0.819 | 5 | 6 | (10) | 5 | 6 | 6 | 5 | 6 | 3 | 4 | 5 | (10) | 3 | 6 | 2 | (11/DNC) | (11/DNC) | 62 |
5 | 3305 | 55 | Game of Thrones | 0.949 | 2 | 4 | 6 | 7 | 3 | (9) | (10) | 8 | (10) | 6 | 3 | 7 | 6 | 8 | (11) | 7 | 2 | 69 |
6 | GBR8197N | 54 | Alchemy | 0.825 | (11) | 7 | 2 | (9) | 5 | 8 | 6 | (9) | 4 | 7 | 4 | 9 | (10) | 4 | 9 | 3 | 6 | 74 |
7 | GBR3085 | 63 | Mojo | 0.949 | 7.5 | 5 | 5 | 3 | 2 | 4 | 7 | 5 | (12/DNC) | (12/DNC) | 10/DNC | 1 | (11) | (11) | 6 | 11/DNC | 11/DNC | 77.5 |
8 | GBR3015 | 58 | Sooty Bottom | 0.949 | 6 | 8 | 7 | 8 | 11/DNS | 7 | (12) | 4 | (12/DNC) | (12/DNC) | 10/DNC | 5 | 8 | (12) | 5 | 6 | 3.5 | 88.5 |
9 | 8063 | 26 | Flashpoint | 0.825 | 7.5 | 9 | 3 | 6 | (11/DNS) | 10 | 8 | 10 | (12/DNC) | (12/DNC) | 10/DNC | 6 | 9 | 3 | (14/DNC) | 11/DNC | 11/DNC | 103.5 |
10 | GBR8028N | 57 | Aquila | 0.825 | 9 | (13/DNC) | (15/DNC) | (15/DNC) | (12/DNC) | 5 | 2 | 3 | 12/DNC | 12/DNC | 10/DNC | 12 | 7 | 7 | 7 | 11/DNC | 11/DNC | 108 |
11 | 9140Y | 60 | HRT | 0.838 | 10 | (13/DNC) | (15/DNC) | (15/DNC) | 12/DNC | 11 | 9 | (14) | 6 | 5 | 10/DNC | 8 | 5 | 13 | 8 | 4 | 7 | 108 |
12 | 1925L | 66 | Sc1 | 0.838 | (14) | 10 | 9 | 10 | 9 | (13) | 11 | (12) | 7 | 8 | 8 | 11 | (12) | 10 | 10 | 11/DNC | 11/DNC | 125 |
13 | 8280 | 41 | Not Another One | 0.825 | 12 | 11 | 11 | 11 | 8 | (14) | (13) | 11 | 8 | 10 | 10/DNC | (13) | 13 | 9 | (14/DNC) | 9 | 8 | 131 |
14 | GBR132 | 67 | Vinandr | 0.836 | (16/DNC) | 12/RET | 12 | 12 | 10 | (15) | (15) | (15) | 9 | 9 | 7 | 14 | 14 | 14 | 12 | 8 | 9 | 142 |
15 | GBR111 | 43 | Greyhound | 0.870 | (16/DNC) | 13/DNC | 13 | 13 | 7 | 12 | 14 | 13 | 12/DNC | 12/DNC | 10/DNC | (17/DNC) | (17/DNC) | (17/DNC) | 14/DNC | 11/DNC | 11/DNC | 155 |
16 | GBR2520L | 65 | Westwinds | 0.838 | (15/DNF) | 13/DNC | 15/DNC | 15/DNC | 12/DNC | (17/DNC) | (17/DNC) | (17/DNC) | 12/DNC | 12/DNC | 10/DNC | 15 | 15 | 15 | 14/DNC | 11/DNC | 11/DNC | 170 |
17 | 2504 | 59 | Ridiculous | 0.956 | 13 | 13/DNC | 15/DNC | 15/DNC | 12/DNC | (17/DNC) | (17/DNC) | (17/DNC) | 12/DNC | 12/DNC | 10/DNC | (17/DNC) | 17/DNC | 17/DNC | 14/DNC | 11/DNC | 11/DNC | 172 |
18 | GBR8304N | 64 | Jazz | 0.825 | 15/DNF | 13/DNC | 15/DNC | 15/DNC | 12/DNC | 16/RET | (17/DNC) | (17/DNC) | 12/DNC | 12/DNC | 10/DNC | (17/DNC) | (17/DNC) | 17/DNC | 14/DNC | 11/DNC | 11/DNC | 173 |
If you can win here, you can win anywhere.