This series had 2 fleets, one rated with valid IRC ratings and the other with PY ratings.
Rank | Fleet | Boat | Class | SailNo | HelmName | IRC | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | Eric The Boat | Hunter Sonata | 8748 | Steve Goacher | 0.823 | (22.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (22.0 DNC) | 1.0 | 1.0 | (22.0 DNC) | (4.0) | 1.0 | 1.0 | 3.0 | 1.0 | (22.0 DNC) | 104.0 | 12.0 |
2 | D | Missred | Hunter Sonata | 8107N | Julian Newman | 0.823 | 2.0 | (4.0) | 2.0 | 2.0 | (3.0) | 2.0 | 3.0 | 2.0 | 2.0 | (5.0) | 2.0 | 2.0 | (6.0) | (17.0 DNF) | 2.0 | 56.0 | 21.0 |
3 | D | Scenario Encore | IOR 3/4 Tonner | 242 | Stuart Fitton | 0.975 | (7.0) | 2.0 | (22.0 DNC) | (22.0 DNC) | 2.0 | 1.0 | 2.0 | (4.0) | (4.0) | 1.0 | 4.0 | 3.0 | 4.0 | 2.0 | 1.0 | 81.0 | 22.0 |
4 | D | Django | J70 | 128 | Chris & Jo Haworth | 0.969 | (9.0) | 5.0 | (6.0) | 4.0 | 5.0 | 4.0 | (7.0) | 6.0 | 1.0 | 3.0 | 5.0 | (7.0) | 2.0 | (7.0) | 3.0 | 74.0 | 38.0 |
5 | D | Hazard | Bolero 1/4 tonner | 7243R | Peter Mountain | 0.852 | 1.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 6.0 | (9.0) | 8.0 | 7.0 | (11.0) | 4.0 | (9.0) | (10.0) | (22.0 DNC) | 104.0 | 43.0 |
6 | D | Vamanos | Hunter Sonata | 8098 | James Lawton | 0.823 | 3.0 | (6.0) | (9.0) | (11.0) | 6.0 | 6.0 | 5.0 | (8.0) | 5.0 | 6.0 | 3.0 | 5.0 | (7.0) | 3.0 | 6.0 | 89.0 | 48.0 |
7 | D | Mystery Machine | Laser 28 | 1157c | Ben Varley, Craig Lowe, Mike Briers | 0.920 | 4.0 | (22.0 DNC) | 5.0 | 5.0 | 13.0 | 5.0 | (22.0 DNC) | 11.0 | 3.0 | 10.0 | (15.0) | 6.0 | (22.0 DNC) | (22.0 DNC) | 5.0 | 170.0 | 67.0 |
8 | D | Baloo | SB20 | 3057 | John Outhwaite | 0.953 | 5.0 | 8.0 | 12.0 | 7.0 | 10.0 | (22.0 DNC) | 8.0 | 5.0 | (22.0 DNC) | (13.0) | 8.0 | 11.0 | (14.0) | 8.0 | (22.0 DNC) | 175.0 | 82.0 |
9 | D | AWOL | Hunter Formula One | 8052Y | David Priestley & Phil Fancourt | 0.861 | 12.0 | 7.0 | (16.0) | (15.0) | 11.0 | 7.0 | 12.0 | 13.0 | 6.0 | 8.0 | (17.0) | (17.0) | (15.0) | 4.0 | 4.0 | 164.0 | 84.0 |
10 | D | Sweaty Betty | SB20 | 3310 | David Atkinson | 0.953 | 8.0 | 11.0 | 7.0 | 8.0 | 7.0 | (22.0 DNC) | 9.0 | (12.0) | (22.0 DNC) | 12.0 | 10.0 | (13.0) | 5.0 | 9.0 | (22.0 DNC) | 177.0 | 86.0 |
11 | D | Sonic Boom | SB20 | 3070 | Rachel Wilkinnson | 0.953 | 14.0 | (22.0 DNC) | 11.0 | 6.0 | 8.0 | (22.0 DNC) | 4.0 | 7.0 | (22.0 DNC) | (15.0) | 12.0 | 10.0 | 8.0 | 13.0 | (22.0 DNC) | 196.0 | 93.0 |
12 | D | Off Limits | Beneteau 25 | 9259R | Gerry Firth | 0.963 | 6.0 | (22.0 DNC) | 10.0 | 9.0 | 12.0 | (22.0 DNC) | 15.0 DNF | 3.0 | (22.0 DNC) | 2.0 | 7.0 | 14.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 210.0 | 100.0 |
13 | D | Mutts Nutts | SB20 | 3095 | Ruth Brammer | 0.953 | (22.0 DNC) | (22.0 DNC) | 13.0 | 10.0 | 9.0 | (22.0 DNC) | (22.0 DNC) | 15.0 | (22.0 DNC) | 11.0 | 13.0 | 9.0 | 1.0 | 5.0 | 22.0 DNC | 218.0 | 108.0 |
14 | D | Modius | SB20 | 3134 | Stuart Lockwood | 0.953 | (22.0 DNC) | 10.0 | (22.0 DNC) | (22.0 DNC) | 15.0 | 8.0 | 11.0 | (17.0) | 11.0 | 14.0 | 14.0 | 12.0 | 13.0 | 12.0 | (22.0 DNC) | 225.0 | 120.0 |
15 | D | Volante | Beneteau First 30 | 124 | Paul Helsby | 0.991 | 13.0 | 12.0 | (18.0) | 17.0 | 17.0 | 9.0 | 10.0 | (18.0) | 9.0 | (18.0) | (18.0) | (18.0) | 17.0 | 14.0 | 7.0 | 215.0 | 125.0 |
16 | D | Mercury | Hunter Delta | 7269 | K Wearing, I Brooker, T Roe | 0.851 | 10.0 | (22.0 DNC) | 3.0 | 16.0 | 14.0 | (22.0 DNC) | (22.0 DNC) | 16.0 | (22.0 DNC) | 21.0 DNF | 6.0 | 16.0 | 16.0 | 15.0 | (22.0 DNC) | 243.0 | 133.0 |
17 | D | Ridiculous | Beneteau 25 | 2504 | Rod Bullough | 0.963 | (22.0 DNC) | (22.0 DNC) | 14.0 | 12.0 | 16.0 | (22.0 DNC) | (22.0 DNC) | 14.0 | (22.0 DNC) | 16.0 | 22.0 DNC | 22.0 DNC | 12.0 | 6.0 | 8.0 | 252.0 | 142.0 |
18 | D | Swan Song | Ben First Class 8 | 1365C | Peter Chester | 0.931 | (22.0 DNC) | (22.0 DNC) | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 10.0 | 22.0 DNC | 9.0 | 9.0 | 8.0 | 10.0 | 22.0 DNC | 22.0 DNC | 252.0 | 142.0 |
19 | D | Celtic Challenger | Cork 1720 | 1704 | Terry Tinn | 1.025 | (22.0 DNC) | (22.0 DNC) | 15.0 | 14.0 | 19.0 | (22.0 DNC) | (22.0 DNC) | 19.0 | 7.0 | 19.0 | 16.0 | 15.0 | 11.0 | 11.0 | (22.0 DNC) | 256.0 | 146.0 |
20 | D | Cry Havoc | Jen Sunfast 37 | 7866T | Richard Mann | 0.967 | (22.0 DNC) | 9.0 | (22.0 DNC) | (22.0 DNC) | 18.0 | 10.0 | 15.0 DNF | 20.0 | 10.0 | 17.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 9.0 | 262.0 | 152.0 |
21 | D | NOW4 | J80 | 694 | Andrew Cheetham | 0.958 | 11.0 | (22.0 DNC) | 17.0 | 13.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 305.0 | 195.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D | Hazard | Bolero 1/4 tonner | 7243R | Peter Mountain | 0.852 | 1:17:43 | 1:06:13 | 1.0 |
2 | D | Missred | Hunter Sonata | 8107N | Julian Newman | 0.823 | 1:21:50 | 1:07:21 | 2.0 |
3 | D | Vamanos | Hunter Sonata | 8098 | James Lawton | 0.823 | 1:23:16 | 1:08:32 | 3.0 |
4 | D | Mystery Machine | Laser 28 | 1157c | Ben Varley, Craig Lowe, Mike Briers | 0.920 | 1:14:34 | 1:08:36 | 4.0 |
5 | D | Baloo | SB20 | 3057 | John Outhwaite | 0.953 | 1:12:45 | 1:09:20 | 5.0 |
6 | D | Off Limits | Beneteau 25 | 9259R | Gerry Firth | 0.963 | 1:12:05 | 1:09:25 | 6.0 |
7 | D | Scenario Encore | IOR 3/4 Tonner | 242 | Stuart Fitton | 0.975 | 1:11:32 | 1:09:45 | 7.0 |
8 | D | Sweaty Betty | SB20 | 3310 | David Atkinson | 0.953 | 1:14:18 | 1:10:48 | 8.0 |
9 | D | Django | J70 | 128 | Chris & Jo Haworth | 0.969 | 1:13:17 | 1:11:01 | 9.0 |
10 | D | Mercury | Hunter Delta | 7269 | K Wearing, I Brooker, T Roe | 0.851 | 1:27:13 | 1:14:13 | 10.0 |
11 | D | NOW4 | J80 | 694 | Andrew Cheetham | 0.958 | 1:17:40 | 1:14:24 | 11.0 |
12 | D | AWOL | Hunter Formula One | 8052Y | David Priestley & Phil Fancourt | 0.861 | 1:27:05 | 1:14:59 | 12.0 |
13 | D | Volante | Beneteau First 30 | 124 | Paul Helsby | 0.991 | 1:19:13 | 1:18:30 | 13.0 |
14 | D | Sonic Boom | SB20 | 3070 | Rachel Wilkinnson | 0.953 | 1:25:15 | 1:21:15 | 14.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D | Eric The Boat | Hunter Sonata | 8748 | Steve Goacher | 0.823 | 0:52:04 | 0:42:51 | 1.0 |
2 | D | Scenario Encore | IOR 3/4 Tonner | 242 | Stuart Fitton | 0.975 | 0:46:59 | 0:45:49 | 2.0 |
3 | D | Hazard | Bolero 1/4 tonner | 7243R | Peter Mountain | 0.852 | 0:55:07 | 0:46:58 | 3.0 |
4 | D | Missred | Hunter Sonata | 8107N | Julian Newman | 0.823 | 0:57:12 | 0:47:05 | 4.0 |
5 | D | Django | J70 | 128 | Chris & Jo Haworth | 0.969 | 0:48:56 | 0:47:25 | 5.0 |
6 | D | Vamanos | Hunter Sonata | 8098 | James Lawton | 0.823 | 0:57:54 | 0:47:39 | 6.0 |
7 | D | AWOL | Hunter Formula One | 8052Y | David Priestley & Phil Fancourt | 0.861 | 0:56:49 | 0:48:55 | 7.0 |
8 | D | Baloo | SB20 | 3057 | John Outhwaite | 0.953 | 0:54:11 | 0:51:38 | 8.0 |
9 | D | Cry Havoc | Jen Sunfast 37 | 7866T | Richard Mann | 0.967 | 0:54:35 | 0:52:47 | 9.0 |
10 | D | Modius | SB20 | 3134 | Stuart Lockwood | 0.953 | 0:55:29 | 0:52:53 | 10.0 |
11 | D | Sweaty Betty | SB20 | 3310 | David Atkinson | 0.953 | 0:56:59 | 0:54:18 | 11.0 |
12 | D | Volante | Beneteau First 30 | 124 | Paul Helsby | 0.991 | 0:56:18 | 0:55:48 | 12.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D | Eric The Boat | Hunter Sonata | 8748 | Steve Goacher | 0.823 | 1:37:34 | 1:20:18 | 1.0 |
2 | D | Missred | Hunter Sonata | 8107N | Julian Newman | 0.823 | 1:38:34 | 1:21:07 | 2.0 |
3 | D | Mercury | Hunter Delta | 7269 | K Wearing, I Brooker, T Roe | 0.851 | 1:39:20 | 1:24:32 | 3.0 |
4 | D | Hazard | Bolero 1/4 tonner | 7243R | Peter Mountain | 0.852 | 1:40:21 | 1:25:30 | 4.0 |
5 | D | Mystery Machine | Laser 28 | 1157c | Ben Varley, Craig Lowe, Mike Briers | 0.920 | 1:37:30 | 1:29:42 | 5.0 |
6 | D | Django | J70 | 128 | Chris & Jo Haworth | 0.969 | 1:33:16 | 1:30:23 | 6.0 |
7 | D | Sweaty Betty | SB20 | 3310 | David Atkinson | 0.953 | 1:35:43 | 1:31:13 | 7.0 |
8 | D | Swan Song | Ben First Class 8 | 1365C | Peter Chester | 0.931 | 1:38:16 | 1:31:29 | 8.0 |
9 | D | Vamanos | Hunter Sonata | 8098 | James Lawton | 0.823 | 1:51:34 | 1:31:49 | 9.0 |
10 | D | Off Limits | Beneteau 25 | 9259R | Gerry Firth | 0.963 | 1:35:43 | 1:32:11 | 10.0 |
11 | D | Sonic Boom | SB20 | 3070 | Rachel Wilkinnson | 0.953 | 1:37:00 | 1:32:26 | 11.0 |
12 | D | Baloo | SB20 | 3057 | John Outhwaite | 0.953 | 1:37:17 | 1:32:43 | 12.0 |
13 | D | Mutts Nutts | SB20 | 3095 | Ruth Brammer | 0.953 | 1:38:19 | 1:33:42 | 13.0 |
14 | D | Ridiculous | Beneteau 25 | 2504 | Rod Bullough | 0.963 | 1:38:08 | 1:34:30 | 14.0 |
15 | D | Celtic Challenger | Cork 1720 | 1704 | Terry Tinn | 1.025 | 1:34:41 | 1:37:03 | 15.0 |
16 | D | AWOL | Hunter Formula One | 8052Y | David Priestley & Phil Fancourt | 0.861 | 1:54:31 | 1:38:36 | 16.0 |
17 | D | NOW4 | J80 | 694 | Andrew Cheetham | 0.958 | 1:51:29 | 1:46:48 | 17.0 |
18 | D | Volante | Beneteau First 30 | 124 | Paul Helsby | 0.991 | 2:05:10 | 2:04:02 | 18.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D | Eric The Boat | Hunter Sonata | 8748 | Steve Goacher | 0.823 | 1:10:55 | 0:58:22 | 1.0 |
2 | D | Missred | Hunter Sonata | 8107N | Julian Newman | 0.823 | 1:14:55 | 1:01:39 | 2.0 |
3 | D | Hazard | Bolero 1/4 tonner | 7243R | Peter Mountain | 0.852 | 1:13:13 | 1:02:23 | 3.0 |
4 | D | Django | J70 | 128 | Chris & Jo Haworth | 0.969 | 1:04:57 | 1:02:56 | 4.0 |
5 | D | Mystery Machine | Laser 28 | 1157c | Ben Varley, Craig Lowe, Mike Briers | 0.920 | 1:08:29 | 1:03:00 | 5.0 |
6 | D | Sonic Boom | SB20 | 3070 | Rachel Wilkinnson | 0.953 | 1:06:08 | 1:03:02 | 6.0 |
7 | D | Baloo | SB20 | 3057 | John Outhwaite | 0.953 | 1:07:09 | 1:04:00 | 7.0 |
8 | D | Sweaty Betty | SB20 | 3310 | David Atkinson | 0.953 | 1:07:18 | 1:04:08 | 8.0 |
9 | D | Off Limits | Beneteau 25 | 9259R | Gerry Firth | 0.963 | 1:07:15 | 1:04:46 | 9.0 |
10 | D | Mutts Nutts | SB20 | 3095 | Ruth Brammer | 0.953 | 1:08:04 | 1:04:52 | 10.0 |
11 | D | Vamanos | Hunter Sonata | 8098 | James Lawton | 0.823 | 1:19:31 | 1:05:27 | 11.0 |
12 | D | Ridiculous | Beneteau 25 | 2504 | Rod Bullough | 0.963 | 1:08:56 | 1:06:23 | 12.0 |
13 | D | NOW4 | J80 | 694 | Andrew Cheetham | 0.958 | 1:11:18 | 1:08:18 | 13.0 |
14 | D | Celtic Challenger | Cork 1720 | 1704 | Terry Tinn | 1.025 | 1:07:12 | 1:08:53 | 14.0 |
15 | D | AWOL | Hunter Formula One | 8052Y | David Priestley & Phil Fancourt | 0.861 | 1:21:46 | 1:10:24 | 15.0 |
16 | D | Mercury | Hunter Delta | 7269 | K Wearing, I Brooker, T Roe | 0.851 | 1:23:19 | 1:10:54 | 16.0 |
17 | D | Volante | Beneteau First 30 | 124 | Paul Helsby | 0.991 | 1:12:50 | 1:12:11 | 17.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D | Eric The Boat | Hunter Sonata | 8748 | Steve Goacher | 0.823 | 1:04:52 | 0:53:23 | 1.0 |
2 | D | Scenario Encore | IOR 3/4 Tonner | 242 | Stuart Fitton | 0.975 | 0:56:31 | 0:55:06 | 2.0 |
3 | D | Missred | Hunter Sonata | 8107N | Julian Newman | 0.823 | 1:07:46 | 0:55:46 | 3.0 |
4 | D | Hazard | Bolero 1/4 tonner | 7243R | Peter Mountain | 0.852 | 1:05:49 | 0:56:05 | 4.0 |
5 | D | Django | J70 | 128 | Chris & Jo Haworth | 0.969 | 0:58:42 | 0:56:53 | 5.0 |
6 | D | Vamanos | Hunter Sonata | 8098 | James Lawton | 0.823 | 1:09:18 | 0:57:02 | 6.0 |
7 | D | Sweaty Betty | SB20 | 3310 | David Atkinson | 0.953 | 1:00:11 | 0:57:21 | 7.0 |
8 | D | Sonic Boom | SB20 | 3070 | Rachel Wilkinnson | 0.953 | 1:01:57 | 0:59:02 | 8.0 |
9 | D | Mutts Nutts | SB20 | 3095 | Ruth Brammer | 0.953 | 1:01:59 | 0:59:04 | 9.0 |
10 | D | Baloo | SB20 | 3057 | John Outhwaite | 0.953 | 1:02:16 | 0:59:20 | 10.0 |
11 | D | AWOL | Hunter Formula One | 8052Y | David Priestley & Phil Fancourt | 0.861 | 1:09:39 | 0:59:58 | 11.0 |
12 | D | Off Limits | Beneteau 25 | 9259R | Gerry Firth | 0.963 | 1:02:45 | 1:00:26 | 12.0 |
13 | D | Mystery Machine | Laser 28 | 1157c | Ben Varley, Craig Lowe, Mike Briers | 0.920 | 1:06:31 | 1:01:12 | 13.0 |
14 | D | Mercury | Hunter Delta | 7269 | K Wearing, I Brooker, T Roe | 0.851 | 1:12:03 | 1:01:19 | 14.0 |
15 | D | Modius | SB20 | 3134 | Stuart Lockwood | 0.953 | 1:04:37 | 1:01:35 | 15.0 |
16 | D | Ridiculous | Beneteau 25 | 2504 | Rod Bullough | 0.963 | 1:06:31 | 1:04:03 | 16.0 |
17 | D | Volante | Beneteau First 30 | 124 | Paul Helsby | 0.991 | 1:06:10 | 1:05:34 | 17.0 |
18 | D | Cry Havoc | Jen Sunfast 37 | 7866T | Richard Mann | 0.967 | 1:08:20 | 1:06:05 | 18.0 |
19 | D | Celtic Challenger | Cork 1720 | 1704 | Terry Tinn | 1.025 | 1:05:26 | 1:07:04 | 19.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D | Scenario Encore | IOR 3/4 Tonner | 242 | Stuart Fitton | 0.975 | 0:49:12 | 0:47:58 | 1.0 |
2 | D | Missred | Hunter Sonata | 8107N | Julian Newman | 0.823 | 1:01:59 | 0:51:01 | 2.0 |
3 | D | Hazard | Bolero 1/4 tonner | 7243R | Peter Mountain | 0.852 | 1:00:39 | 0:51:40 | 3.0 |
4 | D | Django | J70 | 128 | Chris & Jo Haworth | 0.969 | 0:54:40 | 0:52:58 | 4.0 |
5 | D | Mystery Machine | Laser 28 | 1157c | Ben Varley, Craig Lowe, Mike Briers | 0.920 | 0:58:57 | 0:54:14 | 5.0 |
6 | D | Vamanos | Hunter Sonata | 8098 | James Lawton | 0.823 | 1:07:23 | 0:55:27 | 6.0 |
7 | D | AWOL | Hunter Formula One | 8052Y | David Priestley & Phil Fancourt | 0.872 | 1:07:25 | 0:58:47 | 7.0 |
8 | D | Modius | SB20 | 3134 | Stuart Lockwood | 0.953 | 1:03:43 | 1:00:43 | 8.0 |
9 | D | Volante | Beneteau First 30 | 124 | Paul Helsby | 0.991 | 1:09:10 | 1:08:33 | 9.0 |
10 | D | Cry Havoc | Jen Sunfast 37 | 7866T | Richard Mann | 0.967 | 1:25:25 | 1:22:36 | 10.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D | Eric The Boat | Hunter Sonata | 8748 | Steve Goacher | 0.823 | 1:11:01 | 0:58:27 | 1.0 |
2 | D | Scenario Encore | IOR 3/4 Tonner | 242 | Stuart Fitton | 0.975 | 1:02:51 | 1:01:17 | 2.0 |
3 | D | Missred | Hunter Sonata | 8107N | Julian Newman | 0.823 | 1:14:43 | 1:01:30 | 3.0 |
4 | D | Sonic Boom | SB20 | 3070 | Rachel Wilkinnson | 0.953 | 1:06:06 | 1:03:00 | 4.0 |
5 | D | Vamanos | Hunter Sonata | 8098 | James Lawton | 0.823 | 1:16:49 | 1:03:13 | 5.0 |
6 | D | Hazard | Bolero 1/4 tonner | 7243R | Peter Mountain | 0.852 | 1:14:41 | 1:03:38 | 6.0 |
7 | D | Django | J70 | 128 | Chris & Jo Haworth | 0.969 | 1:05:44 | 1:03:42 | 7.0 |
8 | D | Baloo | SB20 | 3057 | John Outhwaite | 0.953 | 1:09:06 | 1:05:51 | 8.0 |
9 | D | Sweaty Betty | SB20 | 3310 | David Atkinson | 0.953 | 1:11:10 | 1:07:49 | 9.0 |
10 | D | Volante | Beneteau First 30 | 124 | Paul Helsby | 0.991 | 1:09:40 | 1:09:02 | 10.0 |
11 | D | Modius | SB20 | 3134 | Stuart Lockwood | 0.953 | 1:12:31 | 1:09:07 | 11.0 |
12 | D | AWOL | Hunter Formula One | 8052Y | David Priestley & Phil Fancourt | 0.872 | 1:21:35 | 1:11:08 | 12.0 |
13 | D | Off Limits | Beneteau 25 | 9259R | Gerry Firth | 0.963 | DNF | 15.0 | |
13 | D | Cry Havoc | Jen Sunfast 37 | 7866T | Richard Mann | 0.967 | DNF | 15.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D | Eric The Boat | Hunter Sonata | 8748 | Steve Goacher | 0.823 | 1:34:50 | 1:18:03 | 1.0 |
2 | D | Missred | Hunter Sonata | 8107N | Julian Newman | 0.823 | 1:38:33 | 1:21:06 | 2.0 |
3 | D | Off Limits | Beneteau 25 | 9259R | Gerry Firth | 0.963 | 1:25:51 | 1:22:40 | 3.0 |
4 | D | Scenario Encore | IOR 3/4 Tonner | 242 | Stuart Fitton | 0.975 | 1:26:09 | 1:24:00 | 4.0 |
5 | D | Baloo | SB20 | 3057 | John Outhwaite | 0.953 | 1:28:11 | 1:24:02 | 5.0 |
6 | D | Django | J70 | 128 | Chris & Jo Haworth | 0.969 | 1:26:54 | 1:24:12 | 6.0 |
7 | D | Sonic Boom | SB20 | 3070 | Rachel Wilkinnson | 0.953 | 1:29:02 | 1:24:51 | 7.0 |
8 | D | Vamanos | Hunter Sonata | 8098 | James Lawton | 0.823 | 1:44:37 | 1:26:06 | 8.0 |
9 | D | Hazard | Bolero 1/4 tonner | 7243R | Peter Mountain | 0.852 | 1:43:00 | 1:27:45 | 9.0 |
10 | D | Swan Song | Ben First Class 8 | 1365C | Peter Chester | 0.931 | 1:34:35 | 1:28:03 | 10.0 |
11 | D | Mystery Machine | Laser 28 | 1157c | Ben Varley, Craig Lowe, Mike Briers | 0.920 | 1:36:10 | 1:28:28 | 11.0 |
12 | D | Sweaty Betty | SB20 | 3310 | David Atkinson | 0.953 | 1:34:10 | 1:29:44 | 12.0 |
13 | D | AWOL | Hunter Formula One | 8052Y | David Priestley & Phil Fancourt | 0.872 | 1:44:36 | 1:31:13 | 13.0 |
14 | D | Ridiculous | Beneteau 25 | 2504 | Rod Bullough | 0.963 | 1:35:20 | 1:31:48 | 14.0 |
15 | D | Mutts Nutts | SB20 | 3095 | Ruth Brammer | 0.953 | 1:36:29 | 1:31:57 | 15.0 |
16 | D | Mercury | Hunter Delta | 7269 | K Wearing, I Brooker, T Roe | 0.851 | 1:50:20 | 1:33:54 | 16.0 |
17 | D | Modius | SB20 | 3134 | Stuart Lockwood | 0.953 | 1:40:16 | 1:35:33 | 17.0 |
18 | D | Volante | Beneteau First 30 | 124 | Paul Helsby | 0.991 | 1:39:36 | 1:38:42 | 18.0 |
19 | D | Celtic Challenger | Cork 1720 | 1704 | Terry Tinn | 1.025 | 1:36:28 | 1:38:53 | 19.0 |
20 | D | Cry Havoc | Jen Sunfast 37 | 7866T | Richard Mann | 0.967 | 1:52:18 | 1:48:36 | 20.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D | Django | J70 | 128 | Chris & Jo Haworth | 0.969 | 1:07:13 | 1:05:08 | 1.0 |
2 | D | Missred | Hunter Sonata | 8107N | Julian Newman | 0.823 | 1:19:17 | 1:05:15 | 2.0 |
3 | D | Mystery Machine | Laser 28 | 1157c | Ben Varley, Craig Lowe, Mike Briers | 0.920 | 1:16:23 | 1:10:16 | 3.0 |
4 | D | Scenario Encore | IOR 3/4 Tonner | 242 | Stuart Fitton | 0.975 | 1:13:49 | 1:11:58 | 4.0 |
5 | D | Vamanos | Hunter Sonata | 8098 | James Lawton | 0.823 | 1:31:14 | 1:15:05 | 5.0 |
6 | D | AWOL | Hunter Formula One | 8052Y | David Priestley & Phil Fancourt | 0.872 | 1:31:38 | 1:19:54 | 6.0 |
7 | D | Celtic Challenger | Cork 1720 | 1704 | Terry Tinn | 1.025 | 1:20:39 | 1:22:40 | 7.0 |
8 | D | Hazard | Bolero 1/4 tonner | 7243R | Peter Mountain | 0.852 | 1:49:49 | 1:33:34 | 8.0 |
9 | D | Volante | Beneteau First 30 | 124 | Paul Helsby | 0.991 | 1:47:33 | 1:46:35 | 9.0 |
10 | D | Cry Havoc | Jen Sunfast 37 | 7866T | Richard Mann | 0.967 | 1:56:17 | 1:52:27 | 10.0 |
11 | D | Modius | SB20 | 3134 | Stuart Lockwood | 0.953 | 2:01:35 | 1:55:52 | 11.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | D | Scenario Encore | IOR 3/4 Tonner | 242 | Stuart Fitton | 0.975 | 1:40:23 | 1:37:52 | 1.0 |
2 | D | Off Limits | Beneteau 25 | 9259R | Gerry Firth | 0.963 | 1:52:16 | 1:48:07 | 2.0 |
3 | D | Django | J70 | 128 | Chris & Jo Haworth | 0.969 | 1:55:13 | 1:51:39 | 3.0 |
4 | D | Eric The Boat | Hunter Sonata | 8748 | Steve Goacher | 0.823 | 2:21:26 | 1:56:24 | 4.0 |
5 | D | Missred | Hunter Sonata | 8107N | Julian Newman | 0.823 | 2:27:04 | 2:01:02 | 5.0 |
6 | D | Vamanos | Hunter Sonata | 8098 | James Lawton | 0.823 | 2:27:42 | 2:01:33 | 6.0 |
7 | D | Hazard | Bolero 1/4 tonner | 7243R | Peter Mountain | 0.852 | 2:25:45 | 2:04:11 | 7.0 |
8 | D | AWOL | Hunter Formula One | 8052Y | David Priestley & Phil Fancourt | 0.872 | 2:27:35 | 2:08:42 | 8.0 |
9 | D | Swan Song | Ben First Class 8 | 1365C | Peter Chester | 0.931 | 2:20:06 | 2:10:26 | 9.0 |
10 | D | Mystery Machine | Laser 28 | 1157c | Ben Varley, Craig Lowe, Mike Briers | 0.920 | 2:22:42 | 2:11:17 | 10.0 |
11 | D | Mutts Nutts | SB20 | 3095 | Ruth Brammer | 0.953 | 2:20:17 | 2:13:41 | 11.0 |
12 | D | Sweaty Betty | SB20 | 3310 | David Atkinson | 0.953 | 2:20:42 | 2:14:05 | 12.0 |
13 | D | Baloo | SB20 | 3057 | John Outhwaite | 0.953 | 2:21:54 | 2:15:14 | 13.0 |
14 | D | Modius | SB20 | 3134 | Stuart Lockwood | 0.953 | 2:22:58 | 2:16:15 | 14.0 |
15 | D | Sonic Boom | SB20 | 3070 | Rachel Wilkinnson | 0.953 | 2:24:19 | 2:17:32 | 15.0 |
16 | D | Ridiculous | Beneteau 25 | 2504 | Rod Bullough | 0.963 | 2:23:10 | 2:17:52 | 16.0 |
17 | D | Cry Havoc | Jen Sunfast 37 | 7866T | Richard Mann | 0.967 | 2:28:48 | 2:23:53 | 17.0 |
18 | D | Volante | Beneteau First 30 | 124 | Paul Helsby | 0.991 | 2:25:46 | 2:24:27 | 18.0 |
19 | D | Celtic Challenger | Cork 1720 | 1704 | Terry Tinn | 1.025 | 2:24:31 | 2:28:08 | 19.0 |
20 | D | Mercury | Hunter Delta | 7269 | K Wearing, I Brooker, T Roe | 0.851 | DNF | 21.0 |
Rank | Fleet | Boat | Class | SailNo | HelmName | IRC | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
