Rank | BowNumber | Boat | Class | SailNo | HelmName | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10 | Race 11 | Race 12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 61788 | Shockwave II | Jen Sun Fast 32i | 8911T | Jim Starkie / Neil Westbrook | 942 | (4.0) | (7.0) | 2.0 | 2.0 | 1.0 | (4.0) | (24.0 DNC) | 2.1 OOD | 3.0 | 3.0 | 3.0 | 1.0 | 56.1 | 17.1 |
2nd | 67576 | Avanti | Ben Oceanis 31 | Phil Fancourt | 1072 | 1.0 | 3.0 | (8.0) | (9.0) | (24.0 DNC) | 2.0 | 5.0 | 2.0 | 5.0 | 2.9 OOD | (6.0) | 2.0 | 69.9 | 22.9 | |
3rd | 70284 | Frank Sonata | Hunter Sonata | 8238N | Peter Smith | 1065 | (5.0) | 5.0 | 1.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 4.0 | 2.0 | 4.0 | 2.0 | 3.0 | 102.0 | 25.0 |
4th | 68311 | Firefly | Ben First 30 | 136 | Tim Penny | 901 | (8.0) | 1.0 | 7.0 | 1.0 | 3.0 | 3.3 OOD | 3.0 | 6.0 | (8.0) | 2.0 | (9.0) | (24.0 DNC) | 75.3 | 26.3 |
5th | 11311 | Phoenix | Ben Oceanis 311 FK | Tim Jones | 1042 | (6.0) | (6.0) | 5.0 | (7.0) | (24.0 DNC) | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 | 6.0 | 70.0 | 27.0 | |
6th | 66705 | Sloe Motion | Ben First 25.7 | 535 | Mark John | 1085 | 3.0 | 2.0 | 4.0 | 6.0 | 5.0 | (11.0 RAF) | 6.0 | 5.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 118.0 | 35.0 |
7th | 67578 | Fast Forward | Ben First 25.7 | 563 | David Priestley | 1052 | 5.3 OOD | (8.0) | 6.0 | (8.0) | 4.0 | 5.0 | 5.3 OOD | 3.0 | 7.0 | (24.0 DNC) | 7.0 | (24.0 DNC) | 106.6 | 42.6 |
8th | 68248 | Volante | Ben First 30 | 124 | Paul Helsby | 911 | 9.0 | (10.0) | (24.0 DNC) | (24.0 DNC) | 6.0 | 6.0 | (24.0 DNC) | 7.0 | 9.0 | 1.0 | 8.0 | 5.0 | 133.0 | 51.0 |
9th | 66288 | Betty B | Ben First 21.7 | 112 | Graham Blackwell | 1081 | 10.0 | 11.0 | (24.0 DNC) | (24.0 DNC) | 7.0 | (24.0 DNC) | 4.0 | 9.0 | 11.0 DNF | (24.0 DNC) | 5.0 | 8.0 | 161.0 | 65.0 |
10th | 65709 | Silver Mist | Hanse 320 | Nigel Smith | 1010 | (14.0) | 13.0 | 11.0 | 11.0 | 9.0 | 8.0 | 8.0 | 10.0 | 6.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 162.0 | 76.0 | |
11th | 66137 | Chunky Monkey | Ben 37 | Peter Ward | 1025 | (15.0) | 12.0 | 14.0 | 14.0 DNF | 10.0 | (24.0 DNC) | (24.0 DNC) | 8.0 | (24.0 DNC) | 5.0 | 10.0 | 9.0 | 169.0 | 82.0 | |
12th | 66979 | Aqua Tonique | Jen Sun Fast 26 | 6622R | Peter Edwards | 1073 | 11.0 | 14.0 | 9.0 | 10.0 | 8.0 | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 11.9 OOD | 190.9 | 94.9 |
13th | Carousel | Ben First 21.7 | 362 | Derek & Sarah Beddows | 1081 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 1.0 | 2.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 24.0 DNC | 198.0 | 102.0 | |
14th | 66491 | Freebird | Ben 35s5 | 4109T | Martin Lister | 954 | 7.0 | 9.0 | 10.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 221.0 | 125.0 |
15th | 6874 | Time Out | Ben First 21.7 | Eddie Higgins | 1092 | 17.0 DNF | 16.0 DNF | 12.0 | 14.0 DNF | (24.0 DNC) | (24.0 DNC) | 7.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 11.0 | 221.0 | 125.0 | |
16th | 53601 | Diamond Edge | Ben First 260 | 9769T | David Watkins | 1052 | 2.0 | 4.0 | 17.0 OOD | 17.0 OOD | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 232.0 | 136.0 |
17th | 61028 | Whoosh! | Ben First 211 | 9817T | Andrew Thomson | 1054 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 9.0 | 9.0 | 12.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 10.0 | 232.0 | 136.0 |
18th | 65898 | Bliss | Ben First 25.7 | Ruth Pickup | 1099 | (24.0 DNC) | (24.0 DNC) | 3.0 | 5.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 18.3 OOD | 24.0 DNC | 242.3 | 146.3 | |
19th | 6969 | Penroo | Jen Fantasia 27 | Austin Oldham | 1153 | 12.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 11.0 | 24.0 DNC | 8.0 DNF | 24.0 DNC | 24.0 DNC | 247.0 | 151.0 | |
20th | Dancing Girl | Ben Oceanis 34 | John Grimshaw | 1050 | 13.0 | (24.0 DNC) | 13.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 266.0 | 170.0 | ||
21st | 66232 | Mist | Ben Oceanis 31 | Bill Entwisle | 1072 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 4.0 | 268.0 | 172.0 | |
22nd | 11110 | AWOL | Hunter Formula 1 | Dave Priestley | 1037 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 7.0 | 271.0 | 175.0 | |
23rd | Aquaholic | Jen Sun Odyssey 35i | 1079 | (24.0 DNC) | 24.0 OOD | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 288.0 | 192.0 |
Rank | BowNumber | Boat | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 67576 | Avanti | Ben Oceanis 31 | Phil Fancourt | 1072 | 1.49.44 | 1.42.22 | 1.0 | |
2 | 53601 | Diamond Edge | Ben First 260 | 9769T | David Watkins | 1052 | 1.49.04 | 1.43.41 | 2.0 |
3 | 66705 | Sloe Motion | Ben First 25.7 | 535 | Mark John | 1085 | 1.52.56 | 1.44.05 | 3.0 |
4 | 61788 | Shockwave II | Jen Sun Fast 32i | 8911T | Jim Starkie / Neil Westbrook | 942 | 1.38.15 | 1.44.18 | 4.0 |
5 | 70284 | Frank Sonata | Hunter Sonata | 8238N | Peter Smith | 1065 | 1.51.15 | 1.44.28 | 5.0 |
6 | 67578 | Fast Forward | Ben First 25.7 | 563 | David Priestley | 1052 | OOD | 5.3 | |
7 | 11311 | Phoenix | Ben Oceanis 311 FK | Tim Jones | 1042 | 1.49.34 | 1.45.09 | 6.0 | |
8 | 66491 | Freebird | Ben 35s5 | 4109T | Martin Lister | 954 | 1.48.47 | 1.54.02 | 7.0 |
9 | 68311 | Firefly | Ben First 30 | 136 | Tim Penny | 901 | 1.43.15 | 1.54.36 | 8.0 |
10 | 68248 | Volante | Ben First 30 | 124 | Paul Helsby | 911 | 1.44.51 | 1.55.06 | 9.0 |
11 | 66288 | Betty B | Ben First 21.7 | 112 | Graham Blackwell | 1081 | 2.05.33 | 1.56.09 | 10.0 |
12 | 66979 | Aqua Tonique | Jen Sun Fast 26 | 6622R | Peter Edwards | 1073 | 2.13.32 | 2.04.27 | 11.0 |
13 | 6969 | Penroo | Jen Fantasia 27 | Austin Oldham | 1153 | 2.23.50 | 2.04.45 | 12.0 | |
14 | Dancing Girl | Ben Oceanis 34 | John Grimshaw | 1050 | 2.17.33 | 2.11.00 | 13.0 | ||
15 | 65709 | Silver Mist | Hanse 320 | Nigel Smith | 1010 | 2.15.26 | 2.14.06 | 14.0 | |
16 | 66137 | Chunky Monkey | Ben 37 | Peter Ward | 1025 | 2.19.41 | 2.16.17 | 15.0 | |
17 | 6874 | Time Out | Ben First 21.7 | Eddie Higgins | 1092 | DNF | 17.0 |
Rank | BowNumber | Boat | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 68311 | Firefly | Ben First 30 | 136 | Tim Penny | 901 | 1.18.13 | 1.26.49 | 1.0 |
2 | 66705 | Sloe Motion | Ben First 25.7 | 535 | Mark John | 1085 | 1.38.27 | 1.30.44 | 2.0 |
3 | 67576 | Avanti | Ben Oceanis 31 | Phil Fancourt | 1072 | 1.37.41 | 1.31.07 | 3.0 | |
4 | 53601 | Diamond Edge | Ben First 260 | 9769T | David Watkins | 1052 | 1.36.21 | 1.31.35 | 4.0 |
5 | 70284 | Frank Sonata | Hunter Sonata | 8238N | Peter Smith | 1065 | 1.38.09 | 1.32.10 | 5.0 |
6 | 11311 | Phoenix | Ben Oceanis 311 FK | Tim Jones | 1042 | 1.36.29 | 1.32.36 | 6.0 | |
7 | 61788 | Shockwave II | Jen Sun Fast 32i | 8911T | Jim Starkie / Neil Westbrook | 942 | 1.29.47 | 1.35.19 | 7.0 |
8 | 67578 | Fast Forward | Ben First 25.7 | 563 | David Priestley | 1052 | 1.42.12 | 1.37.09 | 8.0 |
9 | 66491 | Freebird | Ben 35s5 | 4109T | Martin Lister | 954 | 1.33.14 | 1.37.44 | 9.0 |
10 | 68248 | Volante | Ben First 30 | 124 | Paul Helsby | 911 | 1.30.27 | 1.39.17 | 10.0 |
11 | 66288 | Betty B | Ben First 21.7 | 112 | Graham Blackwell | 1081 | 1.47.58 | 1.39.53 | 11.0 |
12 | 66137 | Chunky Monkey | Ben 37 | Peter Ward | 1025 | 1.42.34 | 1.40.04 | 12.0 | |
13 | 65709 | Silver Mist | Hanse 320 | Nigel Smith | 1010 | 1.41.28 | 1.40.28 | 13.0 | |
14 | 66979 | Aqua Tonique | Jen Sun Fast 26 | 6622R | Peter Edwards | 1073 | 1.52.52 | 1.45.11 | 14.0 |
15 | 6874 | Time Out | Ben First 21.7 | Eddie Higgins | 1092 | DNF | 16.0 | ||
16 | Aquaholic | Jen Sun Odyssey 35i | 1079 | OOD | 24.0 |
Rank | BowNumber | Boat | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 70284 | Frank Sonata | Hunter Sonata | 8238N | Peter Smith | 1065 | 1.07.05 | 1.02.59 | 1.0 |
2 | 61788 | Shockwave II | Jen Sun Fast 32i | 8911T | Jim Starkie / Neil Westbrook | 942 | 0.59.23 | 1.03.02 | 2.0 |
3 | 65898 | Bliss | Ben First 25.7 | Ruth Pickup | 1099 | 1.10.02 | 1.03.43 | 3.0 | |
4 | 66705 | Sloe Motion | Ben First 25.7 | 535 | Mark John | 1085 | 1.10.05 | 1.04.36 | 4.0 |
5 | 11311 | Phoenix | Ben Oceanis 311 FK | Tim Jones | 1042 | 1.08.19 | 1.05.34 | 5.0 | |
6 | 67578 | Fast Forward | Ben First 25.7 | 563 | David Priestley | 1052 | 1.09.23 | 1.05.57 | 6.0 |
7 | 68311 | Firefly | Ben First 30 | 136 | Tim Penny | 901 | 0.59.31 | 1.06.03 | 7.0 |
8 | 67576 | Avanti | Ben Oceanis 31 | Phil Fancourt | 1072 | 1.10.56 | 1.06.10 | 8.0 | |
9 | 66979 | Aqua Tonique | Jen Sun Fast 26 | 6622R | Peter Edwards | 1073 | 1.11.18 | 1.06.27 | 9.0 |
10 | 66491 | Freebird | Ben 35s5 | 4109T | Martin Lister | 954 | 1.07.18 | 1.10.33 | 10.0 |
11 | 65709 | Silver Mist | Hanse 320 | Nigel Smith | 1010 | 1.11.56 | 1.11.13 | 11.0 | |
12 | 6874 | Time Out | Ben First 21.7 | Eddie Higgins | 1092 | 1.20.05 | 1.13.20 | 12.0 | |
13 | Dancing Girl | Ben Oceanis 34 | John Grimshaw | 1050 | 1.18.16 | 1.14.32 | 13.0 | ||
14 | 66137 | Chunky Monkey | Ben 37 | Peter Ward | 1025 | 1.18.09 | 1.16.15 | 14.0 | |
15 | 53601 | Diamond Edge | Ben First 260 | 9769T | David Watkins | 1052 | OOD | 17.0 |
Rank | BowNumber | Boat | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 68311 | Firefly | Ben First 30 | 136 | Tim Penny | 901 | 1.13.15 | 1.21.18 | 1.0 |
2 | 61788 | Shockwave II | Jen Sun Fast 32i | 8911T | Jim Starkie / Neil Westbrook | 942 | 1.20.06 | 1.25.02 | 2.0 |
3 | 66491 | Freebird | Ben 35s5 | 4109T | Martin Lister | 954 | 1.24.16 | 1.28.20 | 3.0 |
4 | 70284 | Frank Sonata | Hunter Sonata | 8238N | Peter Smith | 1065 | 1.45.13 | 1.38.48 | 4.0 |
5 | 65898 | Bliss | Ben First 25.7 | Ruth Pickup | 1099 | 1.53.07 | 1.42.56 | 5.0 | |
6 | 66705 | Sloe Motion | Ben First 25.7 | 535 | Mark John | 1085 | 1.54.48 | 1.45.48 | 6.0 |
7 | 11311 | Phoenix | Ben Oceanis 311 FK | Tim Jones | 1042 | 1.51.12 | 1.46.43 | 7.0 | |
8 | 67578 | Fast Forward | Ben First 25.7 | 563 | David Priestley | 1052 | 1.52.35 | 1.47.01 | 8.0 |
9 | 67576 | Avanti | Ben Oceanis 31 | Phil Fancourt | 1072 | 1.56.59 | 1.49.08 | 9.0 | |
10 | 66979 | Aqua Tonique | Jen Sun Fast 26 | 6622R | Peter Edwards | 1073 | 2.13.14 | 2.04.10 | 10.0 |
11 | 65709 | Silver Mist | Hanse 320 | Nigel Smith | 1010 | 2.11.20 | 2.10.02 | 11.0 | |
12 | 66137 | Chunky Monkey | Ben 37 | Peter Ward | 1025 | DNF | 14.0 | ||
12 | 6874 | Time Out | Ben First 21.7 | Eddie Higgins | 1092 | DNF | 14.0 | ||
14 | 53601 | Diamond Edge | Ben First 260 | 9769T | David Watkins | 1052 | OOD | 17.0 |
Rank | BowNumber | Boat | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 61788 | Shockwave II | Jen Sun Fast 32i | 8911T | Jim Starkie / Neil Westbrook | 942 | 1.28.49 | 1.34.17 | 1.0 |
2 | Carousel | Ben First 21.7 | 362 | Derek & Sarah Beddows | 1081 | 1.46.39 | 1.38.40 | 2.0 | |
3 | 68311 | Firefly | Ben First 30 | 136 | Tim Penny | 901 | 1.29.41 | 1.39.32 | 3.0 |
4 | 67578 | Fast Forward | Ben First 25.7 | 563 | David Priestley | 1052 | 1.48.30 | 1.43.08 | 4.0 |
5 | 66705 | Sloe Motion | Ben First 25.7 | 535 | Mark John | 1085 | 1.52.50 | 1.44.00 | 5.0 |
6 | 68248 | Volante | Ben First 30 | 124 | Paul Helsby | 911 | 1.35.54 | 1.45.16 | 6.0 |
7 | 66288 | Betty B | Ben First 21.7 | 112 | Graham Blackwell | 1081 | 1.55.40 | 1.47.00 | 7.0 |
8 | 66979 | Aqua Tonique | Jen Sun Fast 26 | 6622R | Peter Edwards | 1073 | 1.58.22 | 1.50.19 | 8.0 |
9 | 65709 | Silver Mist | Hanse 320 | Nigel Smith | 1010 | 1.57.10 | 1.56.00 | 9.0 | |
10 | 66137 | Chunky Monkey | Ben 37 | Peter Ward | 1025 | 2.21.17 | 2.17.50 | 10.0 |
Rank | BowNumber | Boat | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Carousel | Ben First 21.7 | 362 | Derek & Sarah Beddows | 1081 | 1.49.49 | 1.41.35 | 1.0 | |
2 | 67576 | Avanti | Ben Oceanis 31 | Phil Fancourt | 1072 | 1.49.25 | 1.42.04 | 2.0 | |
3 | 11311 | Phoenix | Ben Oceanis 311 FK | Tim Jones | 1042 | 1.47.00 | 1.42.41 | 3.0 | |
4 | 68311 | Firefly | Ben First 30 | 136 | Tim Penny | 901 | OOD | 3.3 | |
5 | 61788 | Shockwave II | Jen Sun Fast 32i | 8911T | Jim Starkie / Neil Westbrook | 942 | 1.36.46 | 1.42.43 | 4.0 |
6 | 67578 | Fast Forward | Ben First 25.7 | 563 | David Priestley | 1052 | 1.54.52 | 1.49.11 | 5.0 |
7 | 68248 | Volante | Ben First 30 | 124 | Paul Helsby | 911 | 1.45.57 | 1.56.18 | 6.0 |
8 | 66979 | Aqua Tonique | Jen Sun Fast 26 | 6622R | Peter Edwards | 1073 | 2.07.01 | 1.58.23 | 7.0 |
9 | 65709 | Silver Mist | Hanse 320 | Nigel Smith | 1010 | 2.01.10 | 1.59.58 | 8.0 | |
10 | 61028 | Whoosh! | Ben First 211 | 9817T | Andrew Thomson | 1054 | 2.08.26 | 2.01.51 | 9.0 |
11 | 66705 | Sloe Motion | Ben First 25.7 | 535 | Mark John | 1085 | RAF | 11.0 |
Rank | BowNumber | Boat | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 11311 | Phoenix | Ben Oceanis 311 FK | Tim Jones | 1042 | 1.48.24 | 1.44.02 | 1.0 | |
2 | Carousel | Ben First 21.7 | 362 | Derek & Sarah Beddows | 1081 | 1.54.33 | 1.45.58 | 2.0 | |
3 | 68311 | Firefly | Ben First 30 | 136 | Tim Penny | 901 | 1.41.27 | 1.52.36 | 3.0 |
4 | 66288 | Betty B | Ben First 21.7 | 112 | Graham Blackwell | 1081 | 2.07.13 | 1.57.41 | 4.0 |
5 | 67576 | Avanti | Ben Oceanis 31 | Phil Fancourt | 1072 | 2.07.02 | 1.58.30 | 5.0 | |
6 | 67578 | Fast Forward | Ben First 25.7 | 563 | David Priestley | 1052 | OOD | 5.3 | |
7 | 66705 | Sloe Motion | Ben First 25.7 | 535 | Mark John | 1085 | 2.09.20 | 1.59.12 | 6.0 |
8 | 6874 | Time Out | Ben First 21.7 | Eddie Higgins | 1092 | 2.20.08 | 2.08.20 | 7.0 | |
9 | 65709 | Silver Mist | Hanse 320 | Nigel Smith | 1010 | 2.17.28 | 2.16.06 | 8.0 | |
10 | 61028 | Whoosh! | Ben First 211 | 9817T | Andrew Thomson | 1054 | 2.26.56 | 2.19.24 | 9.0 |
Rank | BowNumber | Boat | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 11311 | Phoenix | Ben Oceanis 311 FK | Tim Jones | 1042 | 1.35.05 | 1.31.15 | 1.0 | |
2 | 67576 | Avanti | Ben Oceanis 31 | Phil Fancourt | 1072 | 1.38.44 | 1.32.06 | 2.0 | |
3 | 61788 | Shockwave II | Jen Sun Fast 32i | 8911T | Jim Starkie / Neil Westbrook | 942 | OOD | 2.1 | |
4 | 67578 | Fast Forward | Ben First 25.7 | 563 | David Priestley | 1052 | 1.38.30 | 1.33.38 | 3.0 |
5 | 70284 | Frank Sonata | Hunter Sonata | 8238N | Peter Smith | 1065 | 1.40.03 | 1.33.57 | 4.0 |
6 | 66705 | Sloe Motion | Ben First 25.7 | 535 | Mark John | 1085 | 1.42.21 | 1.34.20 | 5.0 |
7 | 68311 | Firefly | Ben First 30 | 136 | Tim Penny | 901 | 1.28.44 | 1.38.29 | 6.0 |
8 | 68248 | Volante | Ben First 30 | 124 | Paul Helsby | 911 | 1.33.26 | 1.42.34 | 7.0 |
9 | 66137 | Chunky Monkey | Ben 37 | Peter Ward | 1025 | 1.48.30 | 1.45.51 | 8.0 | |
10 | 66288 | Betty B | Ben First 21.7 | 112 | Graham Blackwell | 1081 | 1.56.23 | 1.47.40 | 9.0 |
11 | 65709 | Silver Mist | Hanse 320 | Nigel Smith | 1050 | 2.00.31 | 1.54.47 | 10.0 | |
12 | 6969 | Penroo | Jen Fantasia 27 | Austin Oldham | 1153 | 2.12.58 | 1.55.19 | 11.0 | |
13 | 61028 | Whoosh! | Ben First 211 | 9817T | Andrew Thomson | 1054 | 2.08.20 | 2.01.46 | 12.0 |
Rank | BowNumber | Boat | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 11311 | Phoenix | Ben Oceanis 311 FK | Tim Jones | 1042 | 1.20.15 | 1.17.01 | 1.0 | |
2 | 70284 | Frank Sonata | Hunter Sonata | 8238N | Peter Smith | 1065 | 1.23.07 | 1.18.03 | 2.0 |
3 | 61788 | Shockwave II | Jen Sun Fast 32i | 8911T | Jim Starkie / Neil Westbrook | 942 | 1.16.31 | 1.21.14 | 3.0 |
4 | 66705 | Sloe Motion | Ben First 25.7 | 535 | Mark John | 1085 | 1.28.15 | 1.21.20 | 4.0 |
5 | 67576 | Avanti | Ben Oceanis 31 | Phil Fancourt | 1072 | 1.27.19 | 1.21.27 | 5.0 | |
6 | 65709 | Silver Mist | Hanse 320 | Nigel Smith | 1050 | 1.27.00 | 1.22.51 | 6.0 | |
7 | 67578 | Fast Forward | Ben First 25.7 | 563 | David Priestley | 1052 | 1.27.52 | 1.23.31 | 7.0 |
8 | 68311 | Firefly | Ben First 30 | 136 | Tim Penny | 901 | 1.15.52 | 1.24.12 | 8.0 |
9 | 68248 | Volante | Ben First 30 | 124 | Paul Helsby | 911 | 1.17.16 | 1.24.49 | 9.0 |
10 | 66288 | Betty B | Ben First 21.7 | 112 | Graham Blackwell | 1081 | DNF | 11.0 |
Rank | BowNumber | Boat | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 68248 | Volante | Ben First 30 | 124 | Paul Helsby | 911 | 1.30.14 | 1.39.03 | 1.0 |
2 | 68311 | Firefly | Ben First 30 | 136 | Tim Penny | 901 | 1.29.42 | 1.39.33 | 2.0 |
3 | 67576 | Avanti | Ben Oceanis 31 | Phil Fancourt | 1072 | OOD | 2.9 | ||
4 | 61788 | Shockwave II | Jen Sun Fast 32i | 8911T | Jim Starkie / Neil Westbrook | 942 | 1.34.41 | 1.40.31 | 3.0 |
5 | 70284 | Frank Sonata | Hunter Sonata | 8238N | Peter Smith | 1065 | 1.47.11 | 1.40.38 | 4.0 |
6 | 66137 | Chunky Monkey | Ben 37 | Peter Ward | 1025 | 1.44.20 | 1.41.47 | 5.0 | |
7 | 11311 | Phoenix | Ben Oceanis 311 FK | Tim Jones | 1042 | 1.46.28 | 1.42.11 | 6.0 | |
8 | 6969 | Penroo | Jen Fantasia 27 | Austin Oldham | 1153 | DNF | 8.0 |
Rank | BowNumber | Boat | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Carousel | Ben First 21.7 | 362 | Derek & Sarah Beddows | 1081 | 1.59.16 | 1.50.20 | 1.0 | |
2 | 70284 | Frank Sonata | Hunter Sonata | 8238N | Peter Smith | 1065 | 1.58.50 | 1.51.35 | 2.0 |
3 | 61788 | Shockwave II | Jen Sun Fast 32i | 8911T | Jim Starkie / Neil Westbrook | 942 | 1.45.41 | 1.52.11 | 3.0 |
4 | 11311 | Phoenix | Ben Oceanis 311 FK | Tim Jones | 1042 | 1.59.18 | 1.54.29 | 4.0 | |
5 | 66288 | Betty B | Ben First 21.7 | 112 | Graham Blackwell | 1081 | 2.05.40 | 1.56.15 | 5.0 |
6 | 67576 | Avanti | Ben Oceanis 31 | Phil Fancourt | 1072 | 2.04.48 | 1.56.25 | 6.0 | |
7 | 67578 | Fast Forward | Ben First 25.7 | 563 | David Priestley | 1052 | 2.04.05 | 1.57.57 | 7.0 |
8 | 68248 | Volante | Ben First 30 | 124 | Paul Helsby | 911 | 1.50.13 | 2.00.59 | 8.0 |
9 | 68311 | Firefly | Ben First 30 | 136 | Tim Penny | 901 | 1.49.21 | 2.01.22 | 9.0 |
10 | 66137 | Chunky Monkey | Ben 37 | Peter Ward | 1025 | 2.29.20 | 2.25.41 | 10.0 | |
11 | 65898 | Bliss | Ben First 25.7 | Ruth Pickup | 1099 | OOD | 18.3 |
Rank | BowNumber | Boat | Class | SailNo | HelmName | PY | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | 61788 | Shockwave II | Jen Sun Fast 32i | 8911T | Jim Starkie / Neil Westbrook | 942 | 1.29.18 | 1.34.48 | 1.0 |
2 | 67576 | Avanti | Ben Oceanis 31 | Phil Fancourt | 1072 | 1.42.10 | 1.35.18 | 2.0 | |
3 | 70284 | Frank Sonata | Hunter Sonata | 8238N | Peter Smith | 1065 | 1.43.54 | 1.37.34 | 3.0 |
4 | 66232 | Mist | Ben Oceanis 31 | Bill Entwisle | 1072 | 1.45.48 | 1.38.42 | 4.0 | |
5 | 68248 | Volante | Ben First 30 | 124 | Paul Helsby | 911 | 1.30.18 | 1.39.07 | 5.0 |
6 | 11311 | Phoenix | Ben Oceanis 311 FK | Tim Jones | 1042 | 1.45.50 | 1.41.34 | 6.0 | |
7 | 11110 | AWOL | Hunter Formula 1 | Dave Priestley | 1037 | 1.52.05 | 1.48.05 | 7.0 | |
8 | 66288 | Betty B | Ben First 21.7 | 112 | Graham Blackwell | 1081 | 2.01.22 | 1.52.16 | 8.0 |
9 | 66137 | Chunky Monkey | Ben 37 | Peter Ward | 1025 | 1.56.50 | 1.53.59 | 9.0 | |
10 | 61028 | Whoosh! | Ben First 211 | 9817T | Andrew Thomson | 1054 | 2.02.22 | 1.56.06 | 10.0 |
11 | 6874 | Time Out | Ben First 21.7 | Eddie Higgins | 1092 | 2.24.07 | 2.11.58 | 11.0 | |
12 | 66979 | Aqua Tonique | Jen Sun Fast 26 | 6622R | Peter Edwards | 1080 | OOD | 11.9 |
Sailwave Scoring Software 2.9.7
www.sailwave.com