2017-2018 Windermere Winter Series

Inaugural IRC GBR Inland Championsips

Sailing Results from WCA
Class: IRC
Series: New tandem series (tandem)
Rank Sail No Name Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Nt Pts
1 8107 Missred Julian Newman 0.823 (3) 2 (5) 2 (5) 1 1 2 3 2 1 1 1 (18/DNC) (18/DNC) (18/DNC) 16
2 8002 Irie Blue Alan Bennett, James Lawton 0.823 (4) (3) (4) (15/RET) 3 2 3 (4) 1 3 2.5 2 (9/RET) 2 1 1 20.5
3 2604 Cor Baby David Priestley 0.950 2 (4) 1 3 2 (6) 2 (7) (5) (4) (9) 4 3 3 2 2 24
4 128 Django Chris Haworth 0.966 (6) (5) 2 1 1 4 (5) 1 (8) 1 5 (9) (6) 1 5 4 25
5 8063 Flashpoint Phil Howarth 0.823 1 1 3 4 4 (18/DNC) (18/DNC) 5 2 6 2.5 (8) 2 (18/DNC) (18/DNC) (18/DNC) 30.5
6 8197 Alchemy Keith Jones 0.823 5 (7) (6) (8) (8) 3 (6) (6) 4 5 4 5 4 4 3 3 40
7 9140 HRT Ruth Adams 0.840 (9) (8) 7 6 6 5 7 3 (9) 7 6 3 7 (18/DNC) (18/DNC) (18/DNC) 57
8 8289 Not Another One Stephen Taylor 0.823 7 (9) (11) (9) (9) (8) 8 8 6 (9) 7 7 5 5 6 5 64
9 1482 Capriole Tony Williams 0.820 (12) 11 (12) (12) (12) 7 9 10 7 8 10 (18/DNC) (18/DNC) 6 4 6 78
10 2504 Ridiculous Rod Bullough 0.961 (13) 13 13 11 (14) 9 10 9 11/XPA_30% (18/DNC) (18/DNC) (18/DNC) (18/DNC) 7 7 7 97
11 30 Slippery When Wet Craig Allwood 0.788 8 10 (18/DNC) (18/DNC) 10 (18/DNC) (18/DNC) 12 (18/DNC) 10 11 6 (18/DNC) 8 18/DNC 18/DNC 111
12 7269 Mercury I Brooker, K Wearing, T Roe, N Edmondson 0.846 10 6 8 7 (18/DNC) (18/DNC) (18/DNC) 11 (18/DNC) 12 (18/DNC) (18/DNC) 18/DNC 18/DNC 18/DNC 18/DNC 126
13 9259 Off Limits Gerry Firth 0.961 (18/DNS) (18/DNS) 9 5 7 (18/DNC) 4 (18/DNC) (18/DNC) (18/DNC) 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 133
14 528 Kontiki Julian McLaine 0.820 11 12 10 10 11 (18/DNC) (18/DNC) (18/DNC) (18/DNC) 13 12 (18/DNC) (18/DNC) 18/DNC 18/DNC 18/DNC 133
15 2408 What's New Pussy Kate Stephen Scott 0.856 (18/DNS) (18/DNS) 15/RET 15/RET 13 (18/DNC) (18/DNC) (18/DNC) (18/DNC) 11 8 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 152
16 4020 Wild Thing Alex Carter 0.886 14 (18/DNS) (18/DNC) (18/DNC) (18/DNC) (18/DNC) (18/DNC) 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 176
17 32 Phantom Brian Scowcroft 1.010 15 (18/DNS) (18/DNC) (18/DNC) (18/DNC) (18/DNC) (18/DNC) 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 18/DNC 177
Races in brackets () are discards.
There are 16 races scheduled in this series.
16 races have been sailed.
10 races have been counted.
Results last updated on 18/03/2018 at 14:55
Return to the series index.
Share by: