Rank | Fleet | Boat | Class | SailNo | HelmName | IRC | Race 1 | Race 2 | Race 4 | Race 7 | Race 9 | Race 10 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | D | Eric the Boat | Hunter Sonata | 8748N | Steve Goacher | 0.823 | 1.0 | 2.0 | (3.0) | 1.0 | (5.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 20.0 | 12.0 |
2nd | D | Scenario Encore | IOR 3/4 Tonner | 242 | Stuart Fitton | 0.976 | (3.0) | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | (4.0) | 2.0 | 2.0 | 24.0 | 17.0 |
3rd | D | Off Limits | Beneteau 25 OD | 9259R | Gerry Firth | 0.953 | 7.0 | (13.5) | 2.0 | (21.0 DNC) | 2.0 | 2.0 | 5.0 | 5.0 | 6.0 | 8.0 | 1.0 | 72.5 | 38.0 |
4th | D | Missred | Hunter Sonata | 8107N | Julian Newman | 0.823 | 8.0 | (9.0) | (9.0) | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 63.0 | 45.0 |
5th | D | Jaw Breaker | J70 | 137 | David Atkinson | 0.970 | 4.0 | 4.0 | 4.0 | (21.0 DNC) | 3.0 | (10.0) | 6.0 | 8.0 | 8.0 | 6.0 | 6.0 | 80.0 | 49.0 |
6th | D | Frank Sonata | Hunter Sonata | 8238N | Andrew Smith | 0.823 | (9.0) | 7.0 | (13.0) | 7.0 | 9.0 | 5.0 | 8.0 | 7.0 | 5.0 | 5.0 | 7.0 | 82.0 | 60.0 |
7th | D | Mystery Machine | Laser 28 | 1157C | Ben Varley | 0.920 | 5.0 | 5.0 | 6.0 | 2.0 | 4.0 | 13.0 | (21.0 DNC) | (21.0 DNC) | 3.0 | 7.0 | 21.0 DNC | 108.0 | 66.0 |
8th | D | DJANGO | J70 | 128 | Christopher Haworth | 0.970 | 11.0 | 10.0 | 8.0 | 5.0 | (12.0) | (21.0 DNC) | 9.0 | 9.0 | 7.0 | 3.0 | 9.0 | 104.0 | 71.0 |
9th | D | No Limits | Beneteau 25 OD | 2522 | Peter Mountain | 0.953 | 10.0 | (11.0) | 7.0 | 9.0 | 10.0 | (12.0) | 7.0 | 6.0 | 9.0 | 10.0 | 4.0 | 95.0 | 72.0 |
10th | D | Atlantis too | SB 20 | 3070 | Rachel Wilkinson | 0.957 | 6.0 | 8.0 | 5.0 | (21.0 DNC) | 7.0 | (21.0 DNC) | 11.0 | 21.0 DNC | 11.0 | 9.0 | 12.0 | 132.0 | 90.0 |
11th | D | Celtic Challenger | Cork 1720 | 1704 | Terry Tinn | 1.023 | (21.0 DNC) | (21.0 DNC) | 10.0 | 4.0 | 11.0 | 7.0 | 12.0 | 11.0 DNF | 10.0 | 16.0 | 10.0 | 133.0 | 91.0 |
12th | D | Swan Song | Beneteau First Class 8 | 1365C | Peter Chester | 0.931 | 12.0 | 6.0 | 12.0 | 8.0 | 17.0 DNF | (21.0 DNC) | 10.0 | (21.0 DNC) | 16.0 | 11.0 | 8.0 | 142.0 | 100.0 |
13th | D | House of Fun | VX One | 189 | David Clarke | 1.012 | (21.0 DNC) | (21.0 DNC) | 11.0 | 13.0 DNF | 8.0 | 4.0 | 3.0 | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 147.0 | 105.0 |
14th | D | Ridiculous | Beneteau 25 OD | 2504 | Rod Bullough | 0.953 | 13.0 | 12.0 | 14.0 | 11.0 | 13.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 14.0 | 13.0 | 11.0 | 164.0 | 122.0 |
15th | D | Moody Cow | Hunter Sonata | 8001N | Stephen Foster | 0.823 | 14.0 | 13.5 | 15.0 | (21.0 DNC) | 14.0 | 8.0 | (21.0 DNC) | 21.0 DNC | 12.0 | 12.0 | 13.0 | 164.5 | 122.5 |
16th | D | High & Dry | Hunter Sonata | 8285N | Steve Williams | 0.823 | 15.0 | 15.0 | (21.0 DNC) | 10.0 | 15.0 | 9.0 | (21.0 DNC) | 21.0 DNC | 15.0 | 14.0 | 14.0 | 170.0 | 128.0 |
17th | D | Now4 | J80 | 694 | Andrew Cheetham | 0.958 | 16.0 | 16.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 11.0 | 21.0 DNC | 21.0 DNC | 13.0 | 15.0 | 15.0 | 191.0 | 149.0 |
18th | D | Shamu | Bolero 1/4 Tonner (Mod) | 7116 | Peter Hewitson | 0.884 | 2.0 | 3.0 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 194.0 | 152.0 |
19th | D | Phantom | Spirit 37 | 37 | Brian Scowcroft | 1.012 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 231.0 | 189.0 |
19th | D | Pura Vida | J80 | 1373 | Paul Lawton | 0.958 | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 231.0 | 189.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com
Rank | Fleet | Boat | Class | SailNo | HelmName | PY | Race 1 | Race 2 | Race 4 | Race 7 | Race 9 | Race 10 | Race 12 | Race 13 | Race 14 | Race 15 | Race 16 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J | Carna | Beneteau First 21.7 | 133 | Stuart Spence | 1066 | 2.0 | 2.0 | 4.0 | (5.0) | 2.0 | (7.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 28.0 | 16.0 |
2nd | J | Alchemy | Hunter Formula One | 8038 | Keith Jones | 1016 | 5.0 | (8.0) | 1.0 | 3.0 | 1.0 | (9.0) | 2.0 | 3.0 | 2.0 | 4.0 | 2.0 | 40.0 | 23.0 |
3rd | J | SHED | Topper Breeze 6.0 | 615 | Dan Seed | 940 | 1.0 | 1.0 | 3.0 | (7.0) | 6.0 | 3.0 | (8.0) | 7.0 | 4.0 | 1.0 | 4.0 | 45.0 | 30.0 |
4th | J | R Boat | Beneteau First 21.7 | 8855R | John Walter | 1097 | 3.0 | 3.0 | 7.0 | 6.0 | 5.0 | 1.0 | (12.0 DNF) | 2.0 | 3.0 | (8.0) | 3.0 | 53.0 | 33.0 |
5th | J | A.W.O.L | Hunter Formula One | 8052 | Dave Priestley | 1016 | (9.0) | 4.0 | 2.0 | 1.0 | 3.0 | 4.0 | 4.0 | 6.0 | (8.0) | 3.0 | 7.0 | 51.0 | 34.0 |
6th | J | Westwinds | Beneteau First 210 | 2520L | Tony Sladen | 1066 | 6.0 | 7.0 | 6.0 | (8.0) | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | (9.0) | 5.0 | 70.0 | 53.0 |
7th | J | Salohcin | Beneteau 311 (LK) | 31111 | David Milburn | 1116 | 4.0 | 5.0 | (11.0) | 9.0 | (11.0) | 11.0 | 3.0 | 4.0 | 10.5 | 6.0 | 11.0 | 85.5 | 63.5 |
8th | J | Bandit | Hunter Formula One | 8029 | Alan Stokes | 1016 | 8.0 | (15.0 DNF) | 5.0 | 2.0 | 8.0 | 8.0 | 5.0 | 12.0 RAF | 12.0 | (13.0) | 6.0 | 94.0 | 66.0 |
9th | J | Eluned | Etap 21i | 375 | John Fenton | 1142 | 10.0 | 9.0 | 9.0 | 11.0 DNF | 9.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | 7.0 | 7.0 | 9.0 | 112.0 | 76.0 |
10th | J | Kindred Spirit | Beneteau First 211 | 21211 | Phil Hackney | 1066 | 11.0 | 11.0 | (18.0 DNC) | 4.0 | (18.0 DNC) | 10.0 | 9.0 | 12.0 DNF | 13.0 | 12.0 | 10.0 | 128.0 | 92.0 |
11th | J | SC1 | Beneteau First 21.7 | 1925L | Michael Shimell | 1066 | 7.0 | 6.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 2.0 | 18.0 DNC | 18.0 DNC | 6.0 | 5.0 | 18.0 DNC | 134.0 | 98.0 |
12th | J | Whoosh! | Beneteau First 211 | 9817T | Andrew Thomson | 1066 | 13.0 | 13.0 | 10.0 | (18.0 DNC) | 10.0 | (18.0 DNC) | 7.0 | 12.0 DNF | 10.5 | 15.0 DNF | 8.0 | 134.5 | 98.5 |
13th | J | Spider Pig | Hunter Formula One | 8033 | Alastair Bennett | 1016 | (18.0 DNC) | (18.0 DNC) | 8.0 | 18.0 DNC | 4.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 9.0 | 10.0 | 18.0 DNC | 157.0 | 121.0 |
14th | J | Exe-Press | Beneteau First 211 | 336L | John hughes | 1066 | 15.0 DNF | 10.0 | 12.0 | (18.0 DNC) | 12.0 | 12.0 | (18.0 DNC) | 18.0 DNC | 14.0 | 11.0 | 18.0 DNC | 158.0 | 122.0 |
15th | J | Barney | Sun Odyssey 33i LK | 1111 | Justin English | 1105 | 12.0 | 12.0 | 14.0 DNF | (18.0 DNC) | 13.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 177.0 | 141.0 |
16th | J | Defiance | Toledo | 5386 | Richard Man | 1007 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 | 12.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 184.0 | 148.0 |
17th | J | Tamianka | Albin Viggen | 424 | Ann Muir | 1160 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 198.0 | 162.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com