J Fleet

Sailwave results for WCA Winter Series 2013-14 - PY Fleet at Lake Windermere 2014

WCA Winter Series 2013-14 - PY Fleet

Lake Windermere

Winter Series J Fleet - Final Standings

Overall

Sailed: 12, Discards: 2, To count: 10, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName PY R1 R2 R3 R5 R6 R7 R8 R10 R13 R14 R15 R16 Total Nett
1st J Flossie Hunter Formula One 8031 Peter Frith 1016 1.0 (2.0) 2.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 16.0 11.0
2nd J Frank Sonata Hunter Sonata 8238N Andrew Smith 1041 3.0 3.0 1.0 (5.0) (5.0) 3.0 2.0 5.0 2.0 2.0 3.0 3.0 37.0 27.0
3rd J Good Spirit Beneteau First 210 3022L David Manifold 1066 4.0 (7.0) 3.0 2.0 3.0 2.0 (9.0) 4.0 3.0 3.0 2.0 2.0 44.0 28.0
4th J Double Dutch Beneteau First 21.7 178 John Bickerstaff 1066 2.0 5.0 (9.0) (13.0 DNF) 2.0 4.0 5.0 2.0 4.0 4.0 6.0 5.0 61.0 39.0
5th J R Boat Beneteau First 21.7 8855R John Walter 1097 (9.0) 1.0 8.0 (13.0 DNF) 4.0 8.0 6.0 3.0 5.0 5.0 4.0 4.0 70.0 48.0
6th J Westwinds Beneteau First 210 2520L Tony Sladen 1066 (6.0) 6.0 5.0 1.0 6.0 6.0 4.0 6.0 6.0 6.0 (8.0) 6.0 66.0 52.0
7th J Alchemy Hunter Formula One 8038 Keith Jones 1016 8.0 (10.5) 4.0 6.0 8.0 9.0 8.0 (19.0 DNC) 8.0 8.0 7.0 7.0 102.5 73.0
8th J SC1 Beneteau First 21.7 1925L Michael Shimell 1066 5.0 8.0 6.0 (19.0 DNC) (19.0 DNC) 7.0 7.0 19.0 DNC 9.0 9.0 5.0 9.0 122.0 84.0
9th J High & Dry Hunter Sonata 8285N Steve Williams 1041 10.0 9.0 10.0 13.0 DNF (19.0 DNC) 5.0 3.0 (19.0 DNC) 11.0 10.0 9.0 8.0 126.0 88.0
10th J Moody Cow Hunter Sonata 8001N Stephen Foster 1041 7.0 12.0 13.0 13.0 DNF 7.0 (19.0 DNC) 11.0 (19.0 DNC) 10.0 11.0 19.0 DNC 19.0 DNC 160.0 122.0
11th J Whoosh! Beneteau First 211 9817T Andrew Thomson 1066 11.0 10.5 16.0 DNF (19.0 DNC) 9.0 (19.0 DNC) 12.0 7.0 19.0 DNC 19.0 DNC 10.0 10.0 161.5 123.5
12th J SHED Topper Breeze 6.0 615 Dan Seed 940 15.0 14.0 7.0 4.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 7.0 19.0 DNC 19.0 DNC 168.0 130.0
13th J Touchstone DuFour 1800 222 Andy Vaines 1079 (19.0 DNC) (19.0 DNC) 19.0 DNC 13.0 DNF 19.0 DNC 10.0 14.0 19.0 DNC 13.0 DNF 13.0 DNF 11.0 11.0 180.0 142.0
14th J Clouded Pearl Beneteau First 21.7 323 Tim Craig 1097 14.0 4.0 12.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 201.0 163.0
15th J Spin Off Hunter Sonata 8039 Trevor Roberts 1041 (19.0 DNC) (19.0 DNC) 11.0 13.0 DNF 19.0 DNC 19.0 DNC 10.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 205.0 167.0
16th J Jedi J80 606 John Hughes 888 13.0 15.0 14.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 213.0 175.0
17th J Pura Vida J80 1373 Paul Lawton 888 12.0 13.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 215.0 177.0
18th J Heart Beat Beneteau First 21.7 453 James White 1097 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 13.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 222.0 184.0

R1 - 03/11/2013 at 10.25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 J Flossie Hunter Formula One 8031 Peter Frith 1016 1.32.10 1.30.43 1.0
2 J Double Dutch Beneteau First 21.7 178 John Bickerstaff 1066 1.42.31 1.36.10 2.0
3 J Frank Sonata Hunter Sonata 8238N Andrew Smith 1041 1.40.53 1.36.55 3.0
4 J Good Spirit Beneteau First 210 3022L David Manifold 1066 1.46.25 1.39.50 4.0
5 J SC1 Beneteau First 21.7 1925L Michael Shimell 1066 1.47.49 1.41.08 5.0
6 J Westwinds Beneteau First 210 2520L Tony Sladen 1066 1.48.03 1.41.22 6.0
7 J Moody Cow Hunter Sonata 8001N Stephen Foster 1041 1.49.17 1.44.59 7.0
8 J Alchemy Hunter Formula One 8038 Keith Jones 1016 1.47.02 1.45.21 8.0
9 J R Boat Beneteau First 21.7 8855R John Walter 1097 1.59.38 1.49.03 9.0
10 J High & Dry Hunter Sonata 8285N Steve Williams 1041 1.54.12 1.49.42 10.0
11 J Whoosh! Beneteau First 211 9817T Andrew Thomson 1066 1.57.14 1.49.58 11.0
12 J Pura Vida J80 1373 Paul Lawton 888 1.41.57 1.54.49 12.0
13 J Jedi J80 606 John Hughes 888 1.45.40 1.59.00 13.0
14 J Clouded Pearl Beneteau First 21.7 323 Tim Craig 1097 2.10.57 1.59.22 14.0
15 J SHED Topper Breeze 6.0 615 Dan Seed 940 1.56.55 2.04.23 15.0

R2 - 03/11/2013 at 13.25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 J R Boat Beneteau First 21.7 8855R John Walter 1097 1.29.45 1.21.49 1.0
2 J Flossie Hunter Formula One 8031 Peter Frith 1016 1.23.52 1.22.33 2.0
3 J Frank Sonata Hunter Sonata 8238N Andrew Smith 1041 1.27.43 1.24.16 3.0
4 J Clouded Pearl Beneteau First 21.7 323 Tim Craig 1097 1.33.11 1.24.57 4.0
5 J Double Dutch Beneteau First 21.7 178 John Bickerstaff 1066 1.30.40 1.25.03 5.0
6 J Westwinds Beneteau First 210 2520L Tony Sladen 1066 1.30.59 1.25.21 6.0
7 J Good Spirit Beneteau First 210 3022L David Manifold 1066 1.31.21 1.25.42 7.0
8 J SC1 Beneteau First 21.7 1925L Michael Shimell 1066 1.31.23 1.25.44 8.0
9 J High & Dry Hunter Sonata 8285N Steve Williams 1041 1.29.31 1.25.59 9.0
10 J Alchemy Hunter Formula One 8038 Keith Jones 1016 1.28.04 1.26.41 10.5
10 J Whoosh! Beneteau First 211 9817T Andrew Thomson 1066 1.32.24 1.26.41 10.5
12 J Moody Cow Hunter Sonata 8001N Stephen Foster 1041 1.31.53 1.28.16 12.0
13 J Pura Vida J80 1373 Paul Lawton 888 1.19.37 1.29.40 13.0
14 J SHED Topper Breeze 6.0 615 Dan Seed 940 1.25.30 1.30.57 14.0
15 J Jedi J80 606 John Hughes 888 1.25.13 1.35.58 15.0

R3 - 17.11.13 at 10.25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 J Frank Sonata Hunter Sonata 8238N Andrew Smith 1041 1.26.55 1.23.30 1.0
2 J Flossie Hunter Formula One 8031 Peter Frith 1016 1.29.35 1.28.10 2.0
3 J Good Spirit Beneteau First 210 3022L David Manifold 1066 1.47.36 1.40.56 3.0
4 J Alchemy Hunter Formula One 8038 Keith Jones 1016 1.44.10 1.42.32 4.0
5 J Westwinds Beneteau First 210 2520L Tony Sladen 1066 1.49.44 1.42.56 5.0
6 J SC1 Beneteau First 21.7 1925L Michael Shimell 1066 1.54.16 1.47.12 6.0
7 J SHED Topper Breeze 6.0 615 Dan Seed 940 1.41.26 1.47.54 7.0
8 J R Boat Beneteau First 21.7 8855R John Walter 1097 1.58.51 1.48.20 8.0
9 J Double Dutch Beneteau First 21.7 178 John Bickerstaff 1066 1.56.11 1.48.59 9.0
10 J High & Dry Hunter Sonata 8285N Steve Williams 1041 1.54.12 1.49.42 10.0
11 J Spin Off Hunter Sonata 8039 Trevor Roberts 1041 1.56.12 1.51.37 11.0
12 J Clouded Pearl Beneteau First 21.7 323 Tim Craig 1097 2.14.19 2.02.26 12.0
13 J Moody Cow Hunter Sonata 8001N Stephen Foster 1041 2.15.10 2.09.51 13.0
14 J Jedi J80 606 John Hughes 888 2.14.29 2.31.27 14.0
15 J Whoosh! Beneteau First 211 9817T Andrew Thomson 1066 DNF   16.0

R5 - 01/12/2013 at 10.55

Start: Start 1, Finishes: Place, Time: 10.56
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 J Westwinds Beneteau First 210 2520L Tony Sladen 1066 1.35.12 1.29.18 1.0
2 J Good Spirit Beneteau First 210 3022L David Manifold 1066 1.45.21 1.38.50 2.0
3 J Flossie Hunter Formula One 8031 Peter Frith 1016 1.49.16 1.47.33 3.0
4 J SHED Topper Breeze 6.0 615 Dan Seed 940 1.49.11 1.56.09 4.0
5 J Frank Sonata Hunter Sonata 8238N Andrew Smith 1041 2.04.39 1.59.44 5.0
6 J Alchemy Hunter Formula One 8038 Keith Jones 1016 2.02.08 2.00.13 6.0
7 J Double Dutch Beneteau First 21.7 178 John Bickerstaff 1066 DNF   13.0
7 J R Boat Beneteau First 21.7 8855R John Walter 1097 DNF   13.0
7 J High & Dry Hunter Sonata 8285N Steve Williams 1041 DNF   13.0
7 J Moody Cow Hunter Sonata 8001N Stephen Foster 1041 DNF   13.0
7 J Touchstone DuFour 1800 222 Andy Vaines 1079 DNF   13.0
7 J Spin Off Hunter Sonata 8039 Trevor Roberts 1041 DNF   13.0

R6 - 15/12/2013 at 10.55

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 J Flossie Hunter Formula One 8031 Peter Frith 1016 1.28.46 1.27.22 1.0
2 J Double Dutch Beneteau First 21.7 178 John Bickerstaff 1066 1.38.57 1.32.49 2.0
3 J Good Spirit Beneteau First 210 3022L David Manifold 1066 1.43.01 1.36.38 3.0
4 J R Boat Beneteau First 21.7 8855R John Walter 1097 1.48.10 1.38.36 4.0
5 J Frank Sonata Hunter Sonata 8238N Andrew Smith 1041 1.42.46 1.38.43 5.0
6 J Westwinds Beneteau First 210 2520L Tony Sladen 1066 1.45.26 1.38.54 6.0
7 J Moody Cow Hunter Sonata 8001N Stephen Foster 1041 1.47.09 1.42.56 7.0
8 J Alchemy Hunter Formula One 8038 Keith Jones 1016 1.45.25 1.43.45 8.0
9 J Whoosh! Beneteau First 211 9817T Andrew Thomson 1066 1.51.27 1.44.33 9.0

R7 - 29/12/2013 at 10.55

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 J Flossie Hunter Formula One 8031 Peter Frith 1016 1.54.10 1.52.22 1.0
2 J Good Spirit Beneteau First 210 3022L David Manifold 1066 2.04.29 1.56.47 2.0
3 J Frank Sonata Hunter Sonata 8238N Andrew Smith 1041 2.04.13 1.59.19 3.0
4 J Double Dutch Beneteau First 21.7 178 John Bickerstaff 1066 2.07.24 1.59.31 4.0
5 J High & Dry Hunter Sonata 8285N Steve Williams 1041 2.04.49 1.59.54 5.0
6 J Westwinds Beneteau First 210 2520L Tony Sladen 1066 2.08.00 2.00.05 6.0
7 J SC1 Beneteau First 21.7 1925L Michael Shimell 1066 2.08.47 2.00.49 7.0
8 J R Boat Beneteau First 21.7 8855R John Walter 1097 2.15.22 2.03.24 8.0
9 J Alchemy Hunter Formula One 8038 Keith Jones 1016 2.06.29 2.04.29 9.0
10 J Touchstone DuFour 1800 222 Andy Vaines 1079 2.40.47 2.29.01 10.0

R8 - 12/01/2014 at 10.55

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 J Flossie Hunter Formula One 8031 Peter Frith 1016 1.20.37 1.19.21 1.0
2 J Frank Sonata Hunter Sonata 8238N Andrew Smith 1041 1.26.46 1.23.21 2.0
3 J High & Dry Hunter Sonata 8285N Steve Williams 1041 1.32.15 1.28.37 3.0
4 J Westwinds Beneteau First 210 2520L Tony Sladen 1066 1.35.32 1.29.37 4.0
5 J Double Dutch Beneteau First 21.7 178 John Bickerstaff 1066 1.37.15 1.31.14 5.0
6 J R Boat Beneteau First 21.7 8855R John Walter 1097 1.40.24 1.31.31 6.0
7 J SC1 Beneteau First 21.7 1925L Michael Shimell 1066 1.38.35 1.32.29 7.0
8 J Alchemy Hunter Formula One 8038 Keith Jones 1016 1.35.43 1.34.13 8.0
9 J Good Spirit Beneteau First 210 3022L David Manifold 1066 1.40.31 1.34.18 9.0
10 J Spin Off Hunter Sonata 8039 Trevor Roberts 1041 1.39.49 1.35.53 10.0
11 J Moody Cow Hunter Sonata 8001N Stephen Foster 1041 1.40.08 1.36.11 11.0
12 J Whoosh! Beneteau First 211 9817T Andrew Thomson 1066 1.44.34 1.38.06 12.0
13 J Heart Beat Beneteau First 21.7 453 James White 1097 1.57.01 1.46.40 13.0
14 J Touchstone DuFour 1800 222 Andy Vaines 1079 2.10.13 2.00.41 14.0

R10 - 09/02/2014 at 10.55

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 J Flossie Hunter Formula One 8031 Peter Frith 1016 1.23.31 1.22.12 1.0
2 J Double Dutch Beneteau First 21.7 178 John Bickerstaff 1066 1.37.52 1.31.48 2.0
3 J R Boat Beneteau First 21.7 8855R John Walter 1097 1.40.53 1.31.58 3.0
4 J Good Spirit Beneteau First 210 3022L David Manifold 1066 1.38.49 1.32.42 4.0
5 J Frank Sonata Hunter Sonata 8238N Andrew Smith 1041 1.37.36 1.33.45 5.0
6 J Westwinds Beneteau First 210 2520L Tony Sladen 1066 1.45.57 1.39.23 6.0
7 J Whoosh! Beneteau First 211 9817T Andrew Thomson 1066 1.50.20 1.43.30 7.0

R13 - 09/03/2014 at 10:25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 J Flossie Hunter Formula One 8031 Peter Frith 1016 1.29.21 1.27.57 1.0
2 J Frank Sonata Hunter Sonata 8238N Andrew Smith 1041 1.37.44 1.33.53 2.0
3 J Good Spirit Beneteau First 210 3022L David Manifold 1066 1.41.17 1.35.01 3.0
4 J Double Dutch Beneteau First 21.7 178 John Bickerstaff 1066 1.42.29 1.36.08 4.0
5 J R Boat Beneteau First 21.7 8855R John Walter 1097 1.47.06 1.37.38 5.0
6 J Westwinds Beneteau First 210 2520L Tony Sladen 1066 1.46.16 1.39.41 6.0
7 J SHED Topper Breeze 6.0 615 Dan Seed 940 1.33.55 1.39.55 7.0
8 J Alchemy Hunter Formula One 8038 Keith Jones 1016 1.41.51 1.40.15 8.0
9 J SC1 Beneteau First 21.7 1925L Michael Shimell 1066 1.47.31 1.40.52 9.0
10 J Moody Cow Hunter Sonata 8001N Stephen Foster 1041 1.46.39 1.42.27 10.0
11 J High & Dry Hunter Sonata 8285N Steve Williams 1041 1.47.46 1.43.31 11.0
12 J Touchstone DuFour 1800 222 Andy Vaines 1079 DNF   13.0

R14 - 09/03/2014 at 12:25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 J Flossie Hunter Formula One 8031 Peter Frith 1016 1.05.40 1.04.38 1.0
2 J Frank Sonata Hunter Sonata 8238N Andrew Smith 1041 1.10.43 1.07.56 2.0
3 J Good Spirit Beneteau First 210 3022L David Manifold 1066 1.12.56 1.08.25 3.0
4 J Double Dutch Beneteau First 21.7 178 John Bickerstaff 1066 1.14.54 1.10.16 4.0
5 J R Boat Beneteau First 21.7 8855R John Walter 1097 1.18.11 1.11.16 5.0
6 J Westwinds Beneteau First 210 2520L Tony Sladen 1066 1.16.21 1.11.37 6.0
7 J SHED Topper Breeze 6.0 615 Dan Seed 940 1.08.50 1.13.14 7.0
8 J Alchemy Hunter Formula One 8038 Keith Jones 1016 1.14.27 1.13.17 8.0
9 J SC1 Beneteau First 21.7 1925L Michael Shimell 1066 1.18.16 1.13.25 9.0
10 J High & Dry Hunter Sonata 8285N Steve Williams 1041 1.20.13 1.17.03 10.0
11 J Moody Cow Hunter Sonata 8001N Stephen Foster 1041 1.23.58 1.20.40 11.0
12 J Touchstone DuFour 1800 222 Andy Vaines 1079 DNF   13.0

R15 - 23/03/2014 at 10:25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 J Flossie Hunter Formula One 8031 Peter Frith 1016 1.17.52 1.16.38 1.0
2 J Good Spirit Beneteau First 210 3022L David Manifold 1066 1.26.01 1.20.41 2.0
3 J Frank Sonata Hunter Sonata 8238N Andrew Smith 1041 1.25.41 1.22.19 3.0
4 J R Boat Beneteau First 21.7 8855R John Walter 1097 1.30.42 1.22.41 4.0
5 J SC1 Beneteau First 21.7 1925L Michael Shimell 1066 1.28.43 1.23.13 5.0
6 J Double Dutch Beneteau First 21.7 178 John Bickerstaff 1066 1.29.54 1.24.20 6.0
7 J Alchemy Hunter Formula One 8038 Keith Jones 1016 1.26.44 1.25.22 7.0
8 J Westwinds Beneteau First 210 2520L Tony Sladen 1066 1.31.17 1.25.38 8.0
9 J High & Dry Hunter Sonata 8285N Steve Williams 1041 1.29.20 1.25.49 9.0
10 J Whoosh! Beneteau First 211 9817T Andrew Thomson 1066 1.41.22 1.35.05 10.0
11 J Touchstone DuFour 1800 222 Andy Vaines 1079 1.46.17 1.38.30 11.0

R16 - 23/03/2014 at 12:25

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName PY Elapsed Corrected Points
1 J Flossie Hunter Formula One 8031 Peter Frith 1016 0.51.03 0.50.15 1.0
2 J Good Spirit Beneteau First 210 3022L David Manifold 1066 0.55.03 0.51.38 2.0
3 J Frank Sonata Hunter Sonata 8238N Andrew Smith 1041 0.54.28 0.52.19 3.0
4 J R Boat Beneteau First 21.7 8855R John Walter 1097 0.58.17 0.53.08 4.0
5 J Double Dutch Beneteau First 21.7 178 John Bickerstaff 1066 0.56.48 0.53.17 5.0
6 J Westwinds Beneteau First 210 2520L Tony Sladen 1066 0.57.06 0.53.34 6.0
7 J Alchemy Hunter Formula One 8038 Keith Jones 1016 0.56.20 0.55.27 7.0
8 J High & Dry Hunter Sonata 8285N Steve Williams 1041 1.02.20 0.59.53 8.0
9 J SC1 Beneteau First 21.7 1925L Michael Shimell 1066 1.03.55 0.59.58 9.0
10 J Whoosh! Beneteau First 211 9817T Andrew Thomson 1066 1.05.24 1.01.21 10.0
11 J Touchstone DuFour 1800 222 Andy Vaines 1079 1.12.07 1.06.50 11.0



Sailwave Scoring Software 2.9.7
www.sailwave.com

D Fleet

Sailwave results for WCA Winter Series 2013/14 at Lake Windermere 2014

WCA Winter Series 2013/14

Lake Windermere

Winter Series 2013-14 - D Fleet - Final Standings

Overall

Sailed: 12, Discards: 2, To count: 10, Rating system: IRC, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName IRC R1 R2 R3 R5 R6 R7 R8 R10 R13 R14 R15 R16 Total Nett
1st D Shamu Bolero 1/4 Tonner (Mod) 7116 Peter Hewitson 0.884 2.0 (4.0) 2.0 2.0 4.0 3.0 3.0 2.0 4.0 (7.0) 4.0 1.0 38.0 27.0
2nd D Scenario Encore IOR 3/4 Tonner 242 Stuart Fitton 0.976 1.0 (9.0) 3.0 1.0 1.0 6.0 8.0 (20.0 DNC) 1.0 1.0 2.0 5.0 58.0 29.0
3rd D Hazard Bolero 1/4 Tonner 7243R Peter Mountain 0.852 3.0 3.0 (10.0) 4.0 5.0 4.0 9.0 5.0 (10.0) 2.0 5.0 2.0 62.0 42.0
4th D Off Limits Beneteau 25 OD 9259R Gerry Firth 0.953 4.0 (10.0) 1.0 3.0 2.0 7.0 6.0 (20.0 DNC) 2.0 3.0 8.0 8.0 74.0 44.0
5th D Missred Hunter Sonata 8107N Julian Newman 0.822 5.0 2.0 7.0 6.0 (8.0) 2.0 1.0 3.0 5.0 6.0 (9.5) 7.0 61.5 44.0
6th D Mystery Machine Laser 28 1157C Ben Varley 0.912 6.0 6.0 5.0 7.0 9.0 5.0 2.0 (20.0 DNC) 6.0 5.0 7.0 (20.0 DNC) 98.0 58.0
7th D No Limits Beneteau 25 OD 2552 David Atkinson 0.953 (20.0 DNC) (20.0 DNC) 6.0 5.0 7.0 1.0 5.0 20.0 DNC 9.0 18.0 DNF 1.0 3.0 115.0 75.0
8th D Sharky Hunter 707 7062 Anthony Cooper 0.918 8.0 7.0 8.0 9.0 3.0 8.0 11.0 (20.0 DNC) 8.0 8.0 6.0 (20.0 DNC) 116.0 76.0
9th D Carmen Bolero 1/4 Tonner 7248 Christopher Duffy 0.852 10.0 1.0 12.0 8.0 6.0 (20.0 DNC) 4.0 4.0 11.0 9.0 (20.0 DNC) 20.0 DNC 125.0 85.0
10th D Cosmic Cork 1720 1771L David Townend 1.023 (20.0 DNC) (20.0 DNC) 4.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 1.0 3.0 4.0 3.0 4.0 139.0 99.0
11th D Hera Humphries 22 8028T Brian Dixon 0.944 12.0 12.0 14.0 DNF 10.0 13.0 11.0 14.0 (20.0 DNC) (18.0) 16.0 15.0 10.0 165.0 127.0
12th D Celtic Challenger Cork 1720 1704 Terry Tinn 1.023 (20.0 DNC) (20.0 DNC) 14.0 DNS 20.0 DNC 11.0 12.0 13.0 20.0 DNC 13.0 11.0 11.0 6.0 171.0 131.0
13th D Pura Vida J80 1373 Paul Lawton 0.958 (20.0 DNC) (20.0 DNC) 20.0 DNC 14.0 DNF 12.0 20.0 DNC 12.0 6.0 16.0 12.0 13.0 9.0 174.0 134.0
14th D Jedi J80 606 John Hughes 0.958 (20.0 DNC) (20.0 DNC) 20.0 DNC 14.0 DNF 10.0 10.0 10.0 7.0 17.0 15.0 14.0 20.0 DNC 177.0 137.0
15th D   J80 1333 Peter Chester 0.958 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 9.0 7.0 20.0 DNC 7.0 10.0 9.5 20.0 DNC 182.5 142.5
16th D Ridiculous Beneteau 25 OD 2504 Rod Bullough 0.953 13.0 11.0 11.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 12.0 13.0 12.0 12.0 DNF 184.0 144.0
17th D Jonathon Star Starflash 1/4 Tonner 7818R Kenneth Bailey 0.878 9.0 5.0 9.0 14.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 14.0 20.0 DNC 20.0 DNC 20.0 DNC 191.0 151.0
18th D Phantom Spirit 37 37 Brian Scowcroft 1.012 11.0 13.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 15.0 14.0 20.0 DNC 20.0 DNC 213.0 173.0
19th D Swan Song Beneteau First Class 8 1365C Peter Chester 0.931 7.0 8.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 215.0 175.0

R1 - 03/11/2013 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 D Scenario Encore IOR 3/4 Tonner 242 Stuart Fitton 0.976 1.19.45 1.17.50 1.0
2 D Shamu Bolero 1/4 Tonner (Mod) 7116 Peter Hewitson 0.884 1.28.41 1.18.24 2.0
3 D Hazard Bolero 1/4 Tonner 7243R Peter Mountain 0.852 1.32.18 1.18.38 3.0
4 D Off Limits Beneteau 25 OD 9259R Gerry Firth 0.953 1.22.39 1.18.46 4.0
5 D Missred Hunter Sonata 8107N Julian Newman 0.822 1.38.49 1.21.14 5.0
6 D Mystery Machine Laser 28 1157C Ben Varley 0.912 1.29.10 1.21.19 6.0
7 D Swan Song Beneteau First Class 8 1365C Peter Chester 0.931 1.28.15 1.22.10 7.0
8 D Sharky Hunter 707 7062 Anthony Cooper 0.918 1.30.02 1.22.39 8.0
9 D Jonathon Star Starflash 1/4 Tonner 7818R Kenneth Bailey 0.878 1.35.21 1.23.43 9.0
10 D Carmen Bolero 1/4 Tonner 7248 Christopher Duffy 0.852 1.40.21 1.25.30 10.0
11 D Phantom Spirit 37 37 Brian Scowcroft 1.012 1.28.55 1.29.59 11.0
12 D Hera Humphries 22 8028T Brian Dixon 0.944 1.39.52 1.34.16 12.0
13 D Ridiculous Beneteau 25 OD 2504 Rod Bullough 0.953 1.40.22 1.35.39 13.0

R2 - 03/11/2013 at 13.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 D Carmen Bolero 1/4 Tonner 7248 Christopher Duffy 0.852 1.19.22 1.07.37 1.0
2 D Missred Hunter Sonata 8107N Julian Newman 0.822 1.22.25 1.07.45 2.0
3 D Hazard Bolero 1/4 Tonner 7243R Peter Mountain 0.852 1.20.08 1.08.16 3.0
4 D Shamu Bolero 1/4 Tonner (Mod) 7116 Peter Hewitson 0.884 1.17.55 1.08.53 4.0
5 D Jonathon Star Starflash 1/4 Tonner 7818R Kenneth Bailey 0.878 1.20.05 1.10.19 5.0
6 D Mystery Machine Laser 28 1157C Ben Varley 0.912 1.17.31 1.10.42 6.0
7 D Sharky Hunter 707 7062 Anthony Cooper 0.918 1.17.04 1.10.45 7.0
8 D Swan Song Beneteau First Class 8 1365C Peter Chester 0.931 1.16.41 1.11.24 8.0
9 D Scenario Encore IOR 3/4 Tonner 242 Stuart Fitton 0.976 1.13.14 1.11.29 9.0
10 D Off Limits Beneteau 25 OD 9259R Gerry Firth 0.953 1.15.19 1.11.47 10.0
11 D Ridiculous Beneteau 25 OD 2504 Rod Bullough 0.953 1.17.33 1.13.54 11.0
12 D Hera Humphries 22 8028T Brian Dixon 0.944 1.22.11 1.17.35 12.0
13 D Phantom Spirit 37 37 Brian Scowcroft 1.012 1.17.19 1.18.15 13.0

R3 - 17.11.13 at 10.30

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName IRC Elapsed Corrected Points
1 D Off Limits Beneteau 25 OD 9259R Gerry Firth 0.953 1.20.43 1.16.55 1.0
2 D Shamu Bolero 1/4 Tonner (Mod) 7116 Peter Hewitson 0.884 1.30.52 1.20.20 2.0
3 D Scenario Encore IOR 3/4 Tonner 242 Stuart Fitton 0.976 1.23.08 1.21.08 3.0
4 D Cosmic Cork 1720 1771L David Townend 1.023 1.19.31 1.21.21 4.0
5 D Mystery Machine Laser 28 1157C Ben Varley 0.912 1.29.38 1.21.45 5.0
6 D No Limits Beneteau 25 OD 2552 David Atkinson 0.953 1.27.26 1.23.19 6.0
7 D Missred Hunter Sonata 8107N Julian Newman 0.822 1.43.55 1.25.25 7.0
8 D Sharky Hunter 707 7062 Anthony Cooper 0.918 1.37.05 1.29.07 8.0
9 D Jonathon Star Starflash 1/4 Tonner 7818R Kenneth Bailey 0.878 1.43.41 1.31.02 9.0
10 D Hazard Bolero 1/4 Tonner 7243R Peter Mountain 0.852 1.48.29 1.32.26 10.0
11 D Ridiculous Beneteau 25 OD 2504 Rod Bullough 0.953 1.47.09 1.42.07 11.0
12 D Carmen Bolero 1/4 Tonner 7248 Christopher Duffy 0.852 2.09.04 1.49.58 12.0
13 D Hera Humphries 22 8028T Brian Dixon 0.944 DNF   14.0
